Satellitenposition | Satellit | Norad | .ini | News | Sender | Nur FTA | Longitude | Declination now | Max declination | Azimuth | Elevation | Letzte Aktualisierung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.0°W | Hispasat 30W-5 | 37264 | 323 | 52 | 29.94°W | -0.05° | 0.05° | N/A | N/A | 2024-10-19 15:54 | ||
30.0°W | Hispasat 30W-6 | 43228 | 31 | 31 | 29.99°W | 0.00° | 0.03° | N/A | N/A | 2024-03-16 19:02 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
30.0°W | 40Hispasat 30W-5 | 12437.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SIC Novelas | Nagravision 3 | 6058 | 6178 aac por | 2024-10-04 | ||
SIC Novelas | Nagravision 3 | 1310 | 6178 aac por | 2024-10-04 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
STAR Movies | Nagravision 3 | 5002 | 6405 aac eng | 2024-09-14 |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nagravision 3 | 6015 | 6933 aac por | 2024-08-29 | |||
Eurosport 2 | Nagravision 3 | 6023 | 4866 aac por | 2024-08-26 |
30.0°W | 12Hispasat 30W-5 | 10770.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
V+ Internacional | BISS | 104 | 53 por | 2024-08-22 + |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
V+TVI | Nagravision 3 | 891 | 6933 aac por | 2024-08-20 | ||
Sport TV 7 | Nagravision 3 | 6091 | 6543 aac por | 2024-08-01 | ||
Sport TV 7 | Nagravision 3 | 3807 | 6543 aac por | 2024-08-01 + |
30.0°W | 40Hispasat 30W-5 | 12437.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
News Now | Nagravision 3 | 1309 | 4705 aac por | 2024-08-01 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Canal NOS | Nagravision 3 | 4844 | 8025 aac por | 2024-07-27 + | ||
Canal NOS | Nagravision 3 | 4845 | 8025 aac por | 2024-07-27 |
30.0°W | 1Hispasat 30W-5 | 10926.00 | H | DVB-S2 | 8PSK ACM/VCM | 6250 3/4 |
TSA Promo | Frei | 7 | 1652 esp | 2024-07-27 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Panda Kids | Nagravision 3 | 4855 | 6513 aac por | 2024-07-16 + |
30.0°W | 41Hispasat 30W-5 | 12399.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
DAZN 6 Portugal | Nagravision 3 | 3903 | 6505 aac por | 2024-07-04 + | ||
DAZN 3 Portugal | Nagravision 3 | 3902 | 6503 aac por | 2024-07-04 + | ||
DAZN 2 Portugal | Nagravision 3 | 3901 | 6501 aac por | 2024-07-04 + | ||
DAZN 5 Portugal | Nagravision 3 | 524 | 7461 aac por | 2024-07-04 + | ||
DAZN 4 Portugal | Nagravision 3 | 523 | 7459 aac por | 2024-07-04 + | ||
DAZN 1 Portugal | Nagravision 3 | 521 | 7457 aac por | 2024-07-04 + | ||
DAZN 1 HD | Nagravision 3 | 5038 | 7457 aac por | 2024-07-04 | ||
DAZN 4 | Nagravision 3 | 5040 | 7459 aac por | 2024-07-04 | ||
DAZN 5 | Nagravision 3 | 5041 | 7461 aac por | 2024-07-04 | ||
DAZN 2 HD | Nagravision 3 | 6073 | 6501 aac por | 2024-07-04 | ||
DAZN 3 | Nagravision 3 | 6074 | 6503 aac por | 2024-07-04 | ||
DAZN 6 | Nagravision 3 | 6075 | 6505 aac por | 2024-07-04 |
30.0°W | 40Hispasat 30W-5 | 12437.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
News Now | Nagravision 3 | 6053 | 4705 aac por | 2024-06-27 + |
30.0°W | 12Hispasat 30W-5 | 10770.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Telesur HD | Frei | 3200 | 4140 esp | 2024-06-26 + |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Fashion TV | Nagravision 3 | 6029 | 4962 | 2024-05-08 |
30.0°W | 44Hispasat 30W-5 | 12130.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Record Europa | Frei | 103 | 4114 aac | 2024-02-08 |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Star Movies Portugal | Nagravision 3 | 233 | 6405 aac eng | 2024-02-08 + |
30.0°W | 41Hispasat 30W-5 | 12399.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
STAR Crime HD Portugal | Nagravision 3 | 403 | 7665 aac eng | 2024-02-08 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Star Comedy Portugal | Nagravision 3 | 4846 | 6511 aac eng | 2024-02-07 + |
30.0°W | 41Hispasat 30W-5 | 12399.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
STAR Crime HD Portugal | Nagravision 3 | 5036 | 7665 aac eng | 2024-02-07 + |
30.0°W | 40Hispasat 30W-5 | 12437.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Star Channel HD Portugal | Nagravision 3 | 4703 | 6537 aac eng | 2024-02-07 + |
30.0°W | 41Hispasat 30W-5 | 12399.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Star Life HD Portugal | Nagravision 3 | 410 | 4166 aac eng | 2024-02-07 + |
30.0°W | 40Hispasat 30W-5 | 12437.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
11 | Nagravision 3 | 6043 | 7473 aac por | 2024-02-07 | ||
Disney Channel | Nagravision 3 | 6044 | 8019 por 8020 eng |
2024-02-07 | ||
TV Cine Top | Nagravision 3 | 6045 | 6561 aac | 2024-02-07 | ||
TV Cine Action | Nagravision 3 | 6046 | 6611 aac eng | 2024-02-07 | ||
AMC HD | Nagravision 3 | 6047 | 7653 aac eng | 2024-02-07 | ||
Nickelodeon | Nagravision 3 | 6049 | 7985 aac eng | 2024-02-07 | ||
STAR Channel HD | Nagravision 3 | 6086 | 6537 aac eng | 2024-02-07 |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
STAR Comedy | Nagravision 3 | 6078 | 6511 aac eng | 2024-02-07 |
30.0°W | 41Hispasat 30W-5 | 12399.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AXN Movies HD | Nagravision 3 | 5030 | 4113 aac eng | 2024-01-05 |
30.0°W | 40Hispasat 30W-5 | 12437.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nick Jr. | Nagravision 3 | 6090 | 8055 aac por | 2023-10-21 |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Nagravision 3 | 6019 | 7499 aac por 7502 aac eng |
2023-10-07 |
30.0°W | 41Hispasat 30W-5 | 12399.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Eurosport 1 HD | Nagravision 3 | 5034 | 4177 aac por 4180 aac eng |
2023-10-07 + | ||
Nagravision 3 | 5039 | 7457 aac por | 2023-10-07 |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sport TV 2 HD | Nagravision 3 | 6081 | 6524 aac por | 2023-08-20 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Onetoro TV | Nagravision 3 | 6089 | 5318 aac esp | 2023-08-12 | ||
OneToro TV | Nagravision 3 | 4853 | 5318 aac esp | 2023-08-11 + |
30.0°W | 44Hispasat 30W-5 | 12130.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
TV Record | Frei | 169 | 4114 aac por | 2023-06-03 + | ||
CMTV | Nagravision 3 | 157 | 4946 aac | 2023-05-17 | ||
ARTV | Nagravision 3 | 165 | 4250 aac | 2023-05-17 |
30.0°W | 12Hispasat 30W-5 | 10770.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
SonLife Broadcasting Network | Frei | 2400 | 1052 eng 1053 esp |
2023-05-07 + |
30.0°W | 1Hispasat 30W-6 | 11491.00 | V | DVB-S2 PLS: Gold+79463 | 8PSK | 7522 8/9 |
Television Castilla - La Mancha HD | Frei | 2 | 456 esp 457 458 esp |
2023-04-02 + |
30.0°W | 41Hispasat 30W-5 | 12399.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AXN Movies HD | Nagravision 3 | 401 | 4113 eng | 2023-04-01 + | ||
24 Kitchen HD | Nagravision 3 | 402 | 4129 por | 2023-04-01 + | ||
Travel Channel HD | Nagravision 3 | 405 | 4225 aac eng | 2023-04-01 + | ||
AXN White HD | Nagravision 3 | 406 | 4305 por | 2023-04-01 + | ||
Eurosport 1 HD | Nagravision 3 | 409 | 4177 por | 2023-04-01 + | ||
Investigation Discovery Portugal | Nagravision 3 | 459 | 6460 por | 2023-04-01 + | ||
Sport TV NBA | Nagravision 3 | 462 | 4151 eng | 2023-04-01 + | ||
NatGeo Wild HD Spain | Nagravision 3 | 463 | 5122 por | 2023-04-01 + | ||
Frei | 464 | 5138 eng | 2023-04-01 | |||
TV Cine Emotion HD | Nagravision 3 | 1602 | 7729 por | 2023-04-01 + | ||
Casa e Cozinha HD | Nagravision 3 | 1609 | 7713 aac por | 2023-04-01 + | ||
TV Cine Edition HD | Nagravision 3 | 1610 | 7681 por | 2023-04-01 + | ||
SIC Kids | Nagravision 3 | 3904 | 6507 aac por | 2023-04-01 + | ||
AXN White HD | Nagravision 3 | 5033 | 4305 eng | 2023-04-01 + | ||
24 Kitchen HD | Nagravision 3 | 5037 | 4129 eng | 2023-04-01 + | ||
ID Investigation Discovery | Nagravision 3 | 5043 | 6460 por | 2023-04-01 | ||
Nagravision 3 | 6038 | 4151 eng | 2023-04-01 | |||
Nagravision 3 | 6039 | 7681 eng | 2023-04-01 | |||
Nagravision 3 | 6040 | 7729 eng | 2023-04-01 | |||
National Geographic Wild | Nagravision 3 | 6041 | 5122 eng | 2023-04-01 | ||
Trace Urban |
Nagravision 3 | 6042 | 5138 eng | 2023-04-01 + | ||
Casa e Cozinha HD | Nagravision 3 | 6072 | 7713 por | 2023-04-01 + | ||
SIC Kids | Nagravision 3 | 6076 | 6507 aac por | 2023-04-01 + |
30.0°W | 1Hispasat 30W-5 | 10914.00 | H | DVB-S2 | QPSK | 2500 9/10 |
Bom | Frei | 1 | 258 esp 259 260 aac |
2023-04-01 + |
30.0°W | 44Hispasat 30W-5 | 12130.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
CMTV | Nagravision 3 | 1107 | 4946 | 2023-03-31 | ||
Canal de Historia | Nagravision 3 | 162 | 4186 aac por | 2023-03-25 + | ||
Cartoonito Portugal | Nagravision 3 | 115 | 4210 aac por 4211 aac eng |
2023-03-24 + | ||
Globo | Nagravision 3 | 158 | 4394 aac | 2023-03-12 | ||
MEO | Nagravision 3 | 104 | 2023-03-12 | |||
História | Nagravision 3 | 112 | 4186 aac | 2023-03-12 | ||
ARTV | Nagravision 3 | 120 | 4250 aac 4251 |
2023-03-12 | ||
Globo | Nagravision 3 | 138 | 4394 aac | 2023-03-12 | ||
RTP 1 | Nagravision 3 | 101 | 4098 aac 4099 aac 4101 |
2023-03-11 + | ||
RTP 2 | Nagravision 3 | 102 | 4106 aac 4107 aac 4109 |
2023-03-11 + | ||
RTP 3 | Nagravision 3 | 105 | 4130 aac 4131 |
2023-03-11 + | ||
RTP Madeira | Nagravision 3 | 106 | 4138 aac 4139 |
2023-03-11 + | ||
RTP Açores | Nagravision 3 | 107 | 4146 aac 4147 |
2023-03-11 + | ||
A Bola TV | Nagravision 3 | 108 | 4154 aac | 2023-03-11 + | ||
Canal Cinemundo | Nagravision 3 | 110 | 4170 | 2023-03-11 + | ||
RTP Madeira | Nagravision 3 | 118 | 4138 aac | 2023-03-11 + | ||
RTP Açores | Nagravision 3 | 119 | 4146 aac | 2023-03-11 + | ||
MTV Portugal | Nagravision 3 | 128 | 4314 aac | 2023-03-11 + | ||
RTP 1 HD | Nagravision 3 | 151 | 4098 aac 4099 aac |
2023-03-11 + | ||
RTP 2 HD | Nagravision 3 | 152 | 4106 aac 4107 aac |
2023-03-11 + | ||
SIC HD | Nagravision 3 | 153 | 4914 aac | 2023-03-11 + | ||
TVI HD | Nagravision 3 | 154 | 4922 aac | 2023-03-11 + | ||
RTP 3 | Nagravision 3 | 155 | 4130 aac | 2023-03-11 + | ||
CNN Portugal | Nagravision 3 | 156 | 4354 aac | 2023-03-11 + | ||
Porto Canal | Nagravision 3 | 159 | 4962 aac | 2023-03-11 + | ||
RTP Memoria | Nagravision 3 | 163 | 4994 aac | 2023-03-11 + | ||
MTV Portugal | Nagravision 3 | 164 | 4314 aac | 2023-03-11 + | ||
RTP Africa | Nagravision 3 | 166 | 5018 aac | 2023-03-11 + | ||
RTP Açores | Nagravision 3 | 167 | 4146 aac | 2023-03-11 + | ||
RTP Madeira | Nagravision 3 | 168 | 4138 aac | 2023-03-11 + | ||
Porto Canal | Nagravision 3 | 1109 | 4962 aac | 2023-03-11 + | ||
RTP Memoria | Nagravision 3 | 1113 | 4994 aac 4995 |
2023-03-11 + | ||
RTP Africa | Nagravision 3 | 1116 | 5018 aac | 2023-03-11 + | ||
S+ TV | Nagravision 3 | 1132 | 5146 aac | 2023-03-11 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
TVI Reality | Nagravision 3 | 5042 | 7453 por | 2023-03-04 + |
30.0°W | 12Hispasat 30W-5 | 10770.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Feeds 3 | Frei | 3100 | 305 | 2023-02-08 |
30.0°W | 40Hispasat 30W-5 | 12437.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Playboy TV | Nagravision 3 | 6084 | 6533 aac por | 2023-01-12 | ||
National Geographic HD | Nagravision 3 | 6085 | 6535 aac eng | 2023-01-12 | ||
AXN HD | Nagravision 3 | 6087 | 6539 aac eng | 2023-01-12 |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Baby TV | Nagravision 3 | 6077 | 6509 aac por | 2023-01-12 |
30.0°W | 44Hispasat 30W-5 | 12130.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Channel 1 Russia | Nagravision 3 | 111 | 4178 rus | 2023-01-11 | ||
Caçavision | Nagravision 3 | 114 | 4202 | 2023-01-11 |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
BTV 1 HD | Nagravision 3 | 3806 | 6530 aac por | 2023-01-11 |
30.0°W | 40Hispasat 30W-5 | 12437.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Frei | 827 | 6162 aac eng | 2023-01-11 | |||
Frei | 829 | 6194 aac por | 2023-01-11 | |||
Playboy TV | Nagravision 3 | 4701 | 6533 aac por | 2023-01-11 | ||
National Geographic HD | Nagravision 3 | 4702 | 6535 aac eng | 2023-01-11 | ||
AXN HD | Nagravision 3 | 4704 | 6539 aac eng | 2023-01-11 |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Canal de Teste | Frei | 4847 | 2023-01-11 | |||
Baby TV | Nagravision 3 | 4848 | 6509 aac por | 2023-01-11 |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
BTV HD | Nagravision 3 | 6083 | 6530 aac por | 2023-01-10 |
30.0°W | 44Hispasat 30W-5 | 12130.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Lolly Kids HD | Nagravision 3 | 109 | 4162 | 2023-01-10 + |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Sport TV 1 HD | Nagravision 3 | 3802 | 6521 aac por | 2023-01-10 + | ||
Sport TV 2 HD | Nagravision 3 | 3804 | 6524 aac por | 2023-01-10 + | ||
Sport TV 3 HD | Nagravision 3 | 3805 | 6527 aac por | 2023-01-10 + | ||
Sport TV 1 HD | Nagravision 3 | 6080 | 6521 aac por | 2023-01-10 + | ||
Sport TV 3 HD | Nagravision 3 | 6082 | 6527 aac por | 2023-01-10 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
NOS Studios HD | Nagravision 3 | 4849 | 6517 aac por | 2023-01-10 + | ||
NOS Studios HD | Nagravision 3 | 4850 | 6517 aac por | 2023-01-10 + | ||
ZAP Viva HD | Nagravision 3 | 4851 | 6519 aac por | 2023-01-10 + | ||
Canção Nova | Nagravision 3 | 4852 | 6541 aac por | 2023-01-10 + | ||
Panda Kids | Nagravision 3 | 6079 | 6513 aac por | 2023-01-10 + | ||
Canção Nova | Nagravision 3 | 6088 | 6541 aac por | 2023-01-10 + |
30.0°W | 40Hispasat 30W-5 | 12437.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Frei | 826 | 6146 aac por | 2022-12-29 | |||
Afro Music Channel | Nagravision 3 | 6056 | 6146 aac por | 2022-12-24 + | ||
NHK World | Nagravision 3 | 6057 | 6162 aac eng | 2022-12-24 + | ||
Venus TV Argentina | Nagravision 3 | 6059 | 6194 aac por | 2022-12-24 + | ||
Trace Toca | Nagravision 3 | 6051 | 8049 aac por | 2022-12-24 | ||
Fuel TV | Nagravision 3 | 6050 | 8001 aac eng | 2022-12-24 | ||
Discovery Channel HD | Nagravision 3 | 6048 | 6644 aac por | 2022-12-24 | ||
AMC HD Portugal | Nagravision 3 | 1298 | 7653 eng | 2022-12-24 + | ||
Disney Channel Portugal | Nagravision 3 | 822 | 8019 por 8020 eng |
2022-12-24 + | ||
Discovery HD Portugal | Nagravision 3 | 818 | 6644 por | 2022-12-24 + | ||
Nick Jr. Portugal | Nagravision 3 | 816 | 8055 por | 2022-12-24 + | ||
Caça & Pesca | Nagravision 3 | 815 | 8034 esp 8033 por |
2022-12-24 + | ||
Nickelodeon Portugal | Nagravision 3 | 808 | 7985 por | 2022-12-24 + | ||
Motorvision |
Nagravision 3 | 1306 | 8069 por | 2022-12-24 + | ||
TV Cine Top HD | Nagravision 3 | 947 | 6561 por | 2022-12-24 + | ||
TV Cine Action HD | Nagravision 3 | 804 | 6611 por | 2022-12-24 + | ||
Trace Toca | Nagravision 3 | 807 | 8049 aac por | 2022-12-24 + | ||
Fuel TV | Nagravision 3 | 809 | 8001 aac eng | 2022-12-24 + | ||
Canal 11 HD | Nagravision 3 | 1338 | 7473 aac por | 2022-12-24 + |
30.0°W | 44Hispasat 30W-5 | 12130.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
CNN Portugal | Nagravision 3 | 133 | 4354 por | 2022-10-14 + |
30.0°W | 12Hispasat 30W-5 | 10770.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Canal Parlamento | Frei | 1000 | 4130 por | 2022-09-29 + | ||
Feeds 2 | Frei | 3000 | 5178 5179 |
2022-09-18 |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Sport TV + | Nagravision 3 | 236 | 6411 por | 2022-09-03 + | ||
CNN | Nagravision 3 | 5011 | 6438 eng | 2022-08-28 | ||
France 24 | Nagravision 3 | 5015 | 6456 eng | 2022-08-28 | ||
MCM Top |
Nagravision 3 | 6071 | 6499 fra | 2022-08-28 + |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Odisseia | Nagravision 3 | 318 | 7639 por | 2022-08-28 + | ||
Canal Q | Nagravision 3 | 323 | 4898 por | 2022-08-28 + | ||
SIC Radical | Nagravision 3 | 324 | 4914 por | 2022-08-28 + | ||
SIC Caras | Nagravision 3 | 325 | 4930 por | 2022-08-28 + | ||
SIC Noticias | Nagravision 3 | 885 | 357 por | 2022-08-28 + | ||
Canal Panda | Nagravision 3 | 886 | 5680 por | 2022-08-28 + | ||
Eurosport 2 |
Nagravision 3 | 321 | 4866 por | 2022-08-13 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AMC Break | Nagravision 3 | 235 | 6409 por | 2022-08-13 | ||
Sy Fy Portugal | Nagravision 3 | 252 | 4619 por | 2022-05-31 + |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AMC Crime | Nagravision 3 | 6037 | 5090 eng | 2022-04-24 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AMC Break | Nagravision 3 | 5004 | 6409 por | 2022-04-20 + |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Sport TV 4 | Nagravision 3 | 309 | 7499 por 7502 eng |
2022-04-05 + | ||
Sport TV 5 | Nagravision 3 | 3801 | 6494 por | 2022-04-05 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
CNN International Europe |
Nagravision 3 | 242 | 6438 eng | 2022-01-05 + | ||
France 24 (in English) |
Nagravision 3 | 246 | 6456 eng | 2022-01-05 + | ||
Mezzo |
Nagravision 3 | 238 | 6421 eng | 2022-01-05 + | ||
MTV 00s | Nagravision 3 | 5006 | 6419 eng | 2021-08-02 | ||
MTV 00s | Nagravision 3 | 237 | 6419 eng | 2021-08-02 + |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sport TV 5 HD | Nagravision 3 | 6069 | 6494 por | 2021-08-02 | ||
Sport TV 6 HD | Nagravision 3 | 6070 | 6500 por | 2021-07-31 | ||
Sport TV 6 HD | Nagravision 3 | 3803 | 6500 por | 2021-07-29 + |
30.0°W | 1Hispasat 30W-5 | 10890.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
FunBox 4K | Conax | 1310 | 2000 aac vo 2001 aac ger |
2021-07-12 + |
30.0°W | 12Hispasat 30W-5 | 10770.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
RTP 3 | BISS | 2800 | 2202 por | 2021-03-27 + |
30.0°W | 44Hispasat 30W-5 | 12130.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
SIC | Nagravision 3 | 1103 | 4914 | 2021-03-10 |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nagravision 3 | 6014 | 357 por | 2021-02-28 | |||
Frei | 880 | 359 por 360 qad |
2021-02-28 | |||
Frei | 881 | 369 por 370 qad |
2021-02-28 | |||
Bloomberg | Nagravision 3 | 6033 | 5026 eng | 2021-01-31 | ||
CNBC Europe | Nagravision 3 | 6034 | 5042 eng | 2021-01-31 | ||
TV Galicia | Nagravision 3 | 6035 | 5058 gal | 2021-01-31 | ||
Cartoon Network | Nagravision 3 | 6024 | 4882 por 4883 eng |
2021-01-30 | ||
E! Entertainment | Nagravision 3 | 6028 | 4946 eng | 2021-01-30 |
30.0°W | 44Hispasat 30W-5 | 12130.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
TVI | Nagravision 3 | 1104 | 4922 | 2021-01-27 |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Bloomberg | Nagravision 3 | 331 | 5026 eng | 2021-01-27 | ||
CNBC | Nagravision 3 | 332 | 5042 eng | 2021-01-27 | ||
Frei | 335 | 5090 eng | 2021-01-27 | |||
Hollywood HD | Nagravision 3 | 6021 | 7617 eng | 2021-01-27 | ||
Odisseia | Nagravision 3 | 6022 | 7639 por | 2021-01-27 |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SyFy | Nagravision 3 | 6013 | 4619 por | 2021-01-27 |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Canal Panda | Nagravision 3 | 6020 | 5680 por | 2021-01-27 + | ||
Canal Q | Nagravision 3 | 6025 | 4898 por | 2021-01-27 + | ||
SIC Radical | Nagravision 3 | 6026 | 4914 por | 2021-01-27 + | ||
SIC Caras | Nagravision 3 | 6027 | 4930 por | 2021-01-27 + | ||
MCM Pop |
Nagravision 3 | 6030 | 4978 fra | 2021-01-27 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Kuriakos TV HD | Frei | 253 | 4635 por | 2021-01-26 + |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Fashion TV |
Nagravision 3 | 327 | 4962 eng | 2021-01-26 + | ||
E! Entertainment TV |
Nagravision 3 | 326 | 4946 eng | 2021-01-26 + | ||
Cartoon Network | Nagravision 3 | 322 | 4882 por 4883 eng |
2021-01-26 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Kuriakos TV | Frei | 6068 | 4635 por | 2021-01-26 |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
MCM Pop |
Nagravision 3 | 328 | 4978 fra | 2021-01-26 + | ||
TV Galicia |
Nagravision 3 | 333 | 5058 gal | 2021-01-26 + |
30.0°W | 12Hispasat 30W-5 | 10770.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
GOD Europe |
Frei | 2300 | 2309 eng | 2020-12-12 + |
30.0°W | 60Hispasat 30W-5 | 12476.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SPORT TV + | Nagravision 3 | 5005 | 6411 por | 2020-01-26 | ||
Sporting TV | Nagravision 3 | 5020 | 7451 por | 2020-01-26 | ||
TV5 Monde | Nagravision 3 | 5021 | 7449 fra | 2020-01-26 |
30.0°W | 1Hispasat 30W-5 | 11330.00 | H | DVB-S2 PLS: Gold+174526 | 8PSK | 9140 3/4 |
Aragon TV HD | Frei | 10162 | 33 esp 34 v.o 35 esp |
2019-10-20 + |
30.0°W | 52Hispasat 30W-5 | 12360.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
