Satellitenposition | Satellit | Norad | .ini | News | Sender | Nur FTA | Longitude | Declination now | Max declination | Azimuth | Elevation | Letzte Aktualisierung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 169 | 141 | 10.02°E | -0.04° | 0.06° | N/A | N/A | 2024-10-23 23:23 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | Eutelsat 10B | 3853.00 | R | DVB-S2 | QPSK | 4680 3/4 |
Occasional Feeds, data or inactive frequency (2024-07-07) |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
KAMEME FM | Frei | 125 | 5203 | 2023-08-13 | ||
MILELE FM | Frei | 126 | 5204 | 2023-08-13 | ||
EMO FM | Frei | 127 | 4119 | 2023-08-13 | ||
MAYAIN FM | Frei | 128 | 5202 | 2023-08-13 | ||
MERU FM | Frei | 129 | 5201 | 2023-08-13 | ||
OSIEPE FM | Frei | 130 | 5206 | 2023-08-13 | ||
MSENANGU FM | Frei | 131 | 77 | 2023-08-13 | ||
REMBO PLUS | Frei | 141 | 1502 | 2024-07-07 | ||
EPG ILM Mombasa | Frei | 174 | 2023-08-13 | |||
EPG-KYENI | Frei | 175 | 2023-08-13 | |||
EPG-5th ESTATE TV | Frei | 187 | 2023-08-13 | |||
epg tumaini | Frei | 192 | 2023-08-13 | |||
EPG-PANG-FAMILY TV | Frei | 457 | 2023-08-13 | |||
EPG-PANG-SHEIKINAH | Frei | 459 | 2023-08-13 | |||
EPG-Nuru | Frei | 471 | 2023-08-13 | |||
EPG GT TV | Frei | 475 | 2023-08-13 | |||
EPG THEOPHILUS | Frei | 479 | 2023-08-13 | |||
XAVIER TV | Frei | 483 | 4841 | 2024-07-07 | ||
EPG-NIZPHA | Frei | 486 | 2023-08-13 | |||
KTN RADIO MAISHA | Frei | 581 | 1409 | 2023-08-13 | ||
EMPIRE TV | Frei | 632 | 2632 | 2024-02-17 | ||
GENNEXT TV | Frei | 633 | 2633 | 2024-02-17 | ||
GICHICHIO TV | Frei | 634 | 2634 | 2024-07-07 | ||
ALIVE IN CHRIST TV | Frei | 637 | 2637 | 2024-07-07 | ||
EPG-GTN NYERI | Frei | 1117 | 2023-08-13 | |||
EPG-GOSHEN WONDERS | Frei | 4555 | 2023-08-13 |
10.0°E | 3Eutelsat 10B | 3943.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
RayPower_FM | Frei | 2 | 1065 eng | 2024-07-07 | ||
RayPower_Abuja | Frei | 3 | 1063 eng | 2024-07-07 |
10.0°E | 2Eutelsat 10B | 3945.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
RAYPOWER ABUJA | Frei | 2 | 259 eng | 2024-07-07 |
10.0°E | Eutelsat 10B | 3949.00 | R | DVB-S2 | 8PSK | 1212 3/4 |
Occasional Feeds, data or inactive frequency (2024-06-16) |
10.0°E | 10Eutelsat 10B | 4008.00 | R | DVB-S2 | QPSK | 8330 9/10 |
BNP | Frei | 3 | 482 | 2024-07-07 | ||
BUNTU TV | Frei | 4 | 200 eng | 2024-07-07 | ||
HTV | Frei | 7 | 24 | 2024-07-07 | ||
INGOMAG | Frei | 8 | 161 | 2024-07-07 |
10.0°E | 4Eutelsat 10B | 4039.00 | R | DVB-S2 | 8PSK | 3333 3/4 |
RADIO LOME | Frei | 3 | 52 fra | 2023-08-14 | ||
RADIO KARA | Frei | 4 | 53 fra | 2023-08-14 |
10.0°E | 2Eutelsat 10B | 10770.60 | H | DVB-S | QPSK | 22963 3/4 |
IPE | Frei | 40001 | 2024-06-21 |
10.0°E | Eutelsat 10B | 11112.00 | H | DVB-S2 | 8PSK | 1333 2/3 |
Occasional Feeds, data or inactive frequency (2023-07-20) |
10.0°E | 61Eutelsat 10B | 11221.00 | V | DVB-S2 | QPSK | 30000 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
99(DATA) | Frei | 4096 | 2023-07-19 | |||
11 | Frei | 8015 | 2024-10-23 | |||
16 | Frei | 8019 | 2024-10-23 | |||
16 | Frei | 8019 | 2024-10-23 | |||
14 | Frei | 8020 | 2024-10-23 | |||
61 BFBS Ops | Frei | 8021 | 421 eng | 2023-07-19 | ||
62 BFBS Cyprus | Frei | 8022 | 422 eng | 2023-07-19 | ||
67 BFBS UK Bases | Frei | 8023 | 423 eng | 2023-07-19 | ||
52 BFBS Radio 2 | Irdeto 2 | 8024 | 424 eng | 2023-07-19 | ||
65 BFBS Germany | Frei | 8025 | 425 eng | 2023-07-19 | ||
75 BFBS Best of British | Frei | 8026 | 426 eng | 2023-07-19 | ||
53 BFBS UK National | Frei | 8027 | 427 eng | 2023-07-19 | ||
92 (Contribution) | Irdeto 2 | 8028 | 428 | 2023-07-19 | ||
63 BFBS East | Irdeto 2 | 8029 | 429 | 2023-07-19 | ||
66 BFBS N.Ireland | Frei | 8030 | 430 eng | 2024-03-22 | ||
51 BFBS Radio | Frei | 8031 | 431 eng | 2023-07-19 | ||
71 BFBS Beats | Frei | 8032 | 432 eng | 2023-07-19 | ||
69 BFBS Gurkha Radio | Frei | 8033 | 433 | 2023-07-19 | ||
72 BFBS Edge | Frei | 8034 | 434 eng | 2024-03-22 | ||
73 BFBS Rewind | Frei | 8035 | 435 eng | 2023-07-19 | ||
93 | Frei | 8036 | 2023-07-19 | |||
74 BFBS Samishran | Frei | 8037 | 437 | 2024-03-22 | ||
64 | Frei | 8038 | 2023-07-19 | |||
81 | Frei | 8039 | 2023-07-19 | |||
82 World Service | Irdeto 2 | 8040 | 440 eng | 2023-07-19 | ||
83 Fun kids | Frei | 8041 | 441 eng | 2023-07-19 | ||
84 Talk Sport | Irdeto 2 | 8042 | 442 eng | 2024-03-19 | ||
85 BFBS Blandford | Frei | 8043 | 443 | 2023-07-19 | ||
86 BFBS Scotland | Frei | 8044 | 444 eng | 2023-07-19 | ||
87 BFBS BZN | Frei | 8045 | 445 | 2023-07-19 | ||
88 | Frei | 8046 | 2023-07-19 | |||
91 Gibraltar | Frei | 8047 | 447 eng | 2023-07-19 | ||
68 BFBS Gurkha East | Frei | 8048 | 448 | 2023-07-19 | ||
94 | Frei | 8049 | 2023-07-19 | |||
95 | Frei | 8050 | 2023-07-19 | |||
1 Aldershot | Frei | 8501 | 501 aac | 2023-07-19 | ||
2 Brize Norton | Frei | 8502 | 502 aac | 2023-07-19 | ||
3 Bulford | Frei | 8503 | 503 aac | 2023-07-19 | ||
4 Catterick | Frei | 8504 | 504 aac | 2023-07-19 | ||
5 Colchester | Frei | 8505 | 505 aac | 2023-07-19 | ||
6 Blandford | Frei | 8506 | 506 aac eng | 2023-07-19 | ||
7 Holywood | Frei | 8507 | 507 aac | 2023-07-19 | ||
Program 8 | Frei | 8508 | 508 aac | 2023-07-19 | ||
Salisbury EDI A | Frei | 8701 | 2023-08-13 | |||
8728 Quadrille Data | Frei | 8728 | 2023-07-19 |
10.0°E | Eutelsat 10B | 11262.00 | H | DVB-S2 | 8PSK Stream 1 | 33000 3/5 |
Occasional Feeds, data or inactive frequency (2024-07-16) |
10.0°E | 1Eutelsat 10B | 11263.00 | V | DVB-S2 | 16APSK | 33000 2/3 |
HVS-2 Bck | Frei | 1002 | 2024-07-07 |
10.0°E | Eutelsat 10B | 11345.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-22) |
10.0°E | Eutelsat 10B | 11346.00 | V | DVB-S2 | QPSK | 29003 4/5 |
Occasional Feeds, data or inactive frequency (2023-07-20) |
10.0°E | 1Eutelsat 10B | 12506.80 | H | DVB-S | QPSK | 256 1/2 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Frei | 1 | 769 | 2023-08-14 |
10.0°E | Eutelsat 10B | 12735.70 | V | DVB-S2 | 8PSK Stream 173 | 4000 9/10 |
Occasional Feeds, data or inactive frequency (2023-07-21) |
10.0°E | 10Eutelsat 10B | 4008.00 | R | DVB-S2 | QPSK | 8330 9/10 |
BETV | Frei | 2 | 257 fra | 2024-07-07 + | ||
Mashariki TV | Frei | 6 | 31 | 2024-07-07 + | ||
Rema TV | Frei | 9 | 35 | 2024-07-07 + | ||
RTI (Isangarino) | Frei | 5 | 28 | 2024-07-07 + | ||
RTNB | Frei | 1 | 202 fra | 2024-07-07 + | ||
RTNB 2 | Frei | 10 | 201 | 2024-07-07 + |
10.0°E | 1Eutelsat 10B | 3860.00 | R | DVB-S2 | 8PSK | 4042 2/3 |
Tele Tchad HD | Frei | 1 | 512 fra 513 |
2023-08-13 + |
10.0°E | 7Eutelsat 10B | 3913.00 | R | DVB-S2 | 8PSK | 3600 3/4 |
Antenne A | BISS | 1 | 35 | 2023-08-13 + | ||
B-One TV | BISS | 4 | 33 | 2023-08-13 + | ||
Cinarc TV | BISS | 2 | 5443 | 2023-08-13 + | ||
Molière TV | BISS | 7 | 45 | 2023-08-13 + | ||
RTNC | BISS | 3 | 39 fra | 2023-08-13 + | ||
Tele 50 | BISS | 8 | 291 | 2023-08-13 + | ||
Télé 7 | Frei | 6 | 43 fra | 2023-08-13 + |
10.0°E | 2Eutelsat 10B | 10770.60 | H | DVB-S | QPSK | 22963 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
AFP HD Europe | BISS | 40004 | 4114 4130 |
2024-05-08 + |
10.0°E | 1Eutelsat 10B | 12642.70 | V | DVB-S2 | QPSK | 2061 3/4 |
ORTC | Frei | 1 | 4195 fra 4197 fra |
2024-08-17 + |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
WE TV | Frei | 139 | 2139 | 2023-08-13 + | ||
Aviation TV | Frei | 110 | 1102 eng | 2023-09-17 + | ||
Capuchin TV | Frei | 10 | 1252 eng | 2023-08-13 + | ||
Citizen TV | Frei | 117 | 1172 | 2023-08-13 + | ||
Dunny TV | Frei | 630 | 2630 eng | 2023-12-16 + | ||
Family TV Kenya | Frei | 24 | 38 eng | 2023-08-13 + | ||
Horizon TV | Frei | 122 | 1222 eng | 2023-08-13 + | ||
K24 | Frei | 104 | 1042 | 2023-08-13 + | ||
Kameme TV HD | Frei | 132 | 602 | 2023-08-13 + | ||
Kass TV | Frei | 999 | 1303 eng | 2023-08-13 + | ||
KBC Channel 1 | Frei | 106 | 1062 eng | 2023-08-13 + |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
KC2 TV | Frei | 2 | 122 eng 123 eng |
2023-08-14 + |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
KTN Home | Frei | 103 | 1032 | 2023-08-13 + | ||
KTN News Kenya | Frei | 580 | 1422 eng | 2023-08-13 + | ||
Morning Cloud TV | Frei | 195 | 2115 eng | 2023-09-17 + |
10.0°E | 1Eutelsat 10B | 4027.00 | R | DVB-S2 | QPSK | 4142 1/2 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Morning Cloud TV | Frei | 1 | 2102 fra | 2023-09-17 + |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Nabii TV | Frei | 135 | 2108 eng | 2023-12-17 + | ||
NTV (Kenya) | Frei | 102 | 1022 eng | 2023-08-13 + | ||
PPP TV | Frei | 120 | 1202 | 2023-08-13 + | ||
Rembo TV | Frei | 119 | 1192 eng | 2023-08-13 + | ||
Shifu TV | Frei | 105 | 2105 | 2023-08-13 + | ||
Star GO Kenya | Frei | 143 | 2143 eng | 2023-08-13 + | ||
Tinker TV | Frei | 145 | 2155 eng | 2023-09-19 + | ||
Urejesho TV | Frei | 144 | 2145 eng | 2023-09-16 + |
10.0°E | 61Eutelsat 10B | 11221.00 | V | DVB-S2 | QPSK | 30000 5/6 |
Nepali Television | Irdeto 2 | 8018 | 418 nep | 2024-10-23 + |
10.0°E | 2Eutelsat 10B | 3945.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT News HD | Frei | 1 | 258 eng | 2024-07-07 + |
10.0°E | 3Eutelsat 10B | 3943.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT Partners | Frei | 1 | 4112 eng | 2024-07-07 + |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Akili TV | Frei | 123 | 1182 | 2023-08-13 + | ||
Bliss TV | Frei | 108 | 2099 | 2024-02-17 + |
10.0°E | 1Eutelsat 10B | 3874.00 | R | DVB-S2 | QPSK | 2083 5/6 |
Deeper Christian Life Ministry HD | Frei | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 4033.00 | R | DVB-S2 | QPSK | 5417 3/4 |
Deeper Christian Life Ministry HD | Frei | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2024-02-17 + |
10.0°E | 1Eutelsat 10B | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 |
Loveworld XP HD | Frei | 481 | 482 eng | 2023-08-14 + |
10.0°E | 1Eutelsat 10B | 12735.70 | V | DVB-S2 | 8PSK Stream 171 | 4000 9/10 |
ZAP Viva HD | Frei | 1120 | 1122 por | 2023-07-21 + |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Rwanda TV | Frei | 1 | 111 eng 112 eng |
2023-08-14 + |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Faith Africa | Frei | 113 | 1132 eng | 2023-08-13 + | ||
Prophetic Channel | Frei | 136 | 2152 eng | 2023-08-13 + |
10.0°E | 4Eutelsat 10B | 4039.00 | R | DVB-S2 | 8PSK | 3333 3/4 |
TVT International | Frei | 1 | 51 fra 52 fra 53 fra |
2023-08-14 + | ||
TVT International | Frei | 2 | 67 fra 68 fra 69 fra |
2023-08-14 + |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
GOD Africa | Frei | 107 | 1072 eng | 2023-08-13 + |
10.0°E | 15Eutelsat 10B | 3986.00 | R | DVB-S2 | 8PSK | 18260 3/4 |
Baba TV | Frei | 365 | 3653 eng | 2024-10-21 + | ||
BBS TV | Frei | 355 | 3553 eng | 2024-10-21 + | ||
Bukedde TV | Frei | 353 | 3533 eng | 2024-10-21 + | ||
Chamuka TV | Frei | 362 | 3623 | 2024-10-21 + | ||
Channel 44 | Frei | 360 | 3603 eng | 2024-10-21 + | ||
KBS TV | Frei | 366 | 3663 eng | 2024-10-21 + | ||
King Solomon TV | Frei | 364 | 3643 | 2024-10-21 + | ||
Kingdom TV Uganda | Frei | 363 | 3633 eng | 2024-10-21 + | ||
NBS (Uganda) | Frei | 352 | 3523 eng | 2024-10-21 + | ||
NTV Uganda | Frei | 351 | 3513 eng | 2024-10-21 + | ||
Salt TV | Frei | 359 | 3593 eng | 2024-10-21 + | ||
Sanyuka TV | Frei | 367 | 3673 eng | 2024-10-21 + | ||
Spark TV | Frei | 358 | 3583 eng | 2024-10-21 + | ||
Top TV Uganda | Frei | 361 | 3613 eng | 2024-10-21 + | ||
UBC TV | Frei | 350 | 3503 eng | 2024-10-21 + |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Huda TV | Frei | 112 | 1122 ara | 2023-08-13 + |
10.0°E | 61Eutelsat 10B | 11221.00 | V | DVB-S2 | QPSK | 30000 5/6 |
BBC One Delay |
Irdeto 2 | 8011 | 411 eng | 2024-10-23 + | ||
BBC One England | Irdeto 2 | 8001 | 401 eng | 2023-07-19 + | ||
BBC Two Delay |
Irdeto 2 | 8012 | 412 eng | 2024-10-23 + | ||
BBC Two England | Irdeto 2 | 8002 | 402 eng | 2023-07-19 + | ||
BFBS 5 (Sky Sports 1) | Irdeto 2 | 8005 | 405 eng | 2024-10-23 + | ||
BFBS Extra |
Irdeto 2 | 8004 | 404 eng | 2024-10-23 + | ||
BFBS Extra Delay | Irdeto 2 | 8014 | 414 eng | 2024-10-23 + | ||
BFBS Sport |
Irdeto 2 | 8007 | 407 eng | 2024-10-23 + | ||
Channel 4 London |
Irdeto 2 | 8009 | 409 eng | 2024-10-23 + | ||
Channel 5 London |
Irdeto 2 | 8010 | 410 eng | 2024-10-23 + | ||
ITV |
Irdeto 2 | 8003 | 403 eng | 2023-07-19 + | ||
ITV Delay |
Irdeto 2 | 8013 | 413 eng | 2024-10-23 + | ||
Sky Movies 1 | Irdeto 2 | 8017 | 417 eng | 2024-10-23 + | ||
Sky News | Irdeto 2 | 8008 | 408 eng | 2024-10-23 + | ||
TNT Sports 1 | Irdeto 2 | 8006 | 406 eng | 2024-10-23 + |
8K - Ultra HD
4K - Ultra HD
Hohe Definition
Breitbildschirm
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Frei
Codiert
Anzeige eines Screenshot
3D
Live-Übertragungen
1967 Besucher auf der Seite im Moment. | Copyright KingOfSat 2024 |