Satellitenposition | Satellit | Norad | .ini | News | Sender | Nur FTA | Longitude | Declination now | Max declination | Azimuth | Elevation | Letzte Aktualisierung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 169 | 141 | 10.02°E | -0.04° | 0.06° | N/A | N/A | 2024-10-23 23:23 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | Eutelsat 10B | 3853.00 | R | DVB-S2 | QPSK | 4680 3/4 |
Occasional Feeds, data or inactive frequency (2024-07-07) |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
REMBO PLUS | Frei | 141 | 1502 | 2024-07-07 | ||
XAVIER TV | Frei | 483 | 4841 | 2024-07-07 | ||
EMPIRE TV | Frei | 632 | 2632 | 2024-02-17 | ||
GENNEXT TV | Frei | 633 | 2633 | 2024-02-17 | ||
GICHICHIO TV | Frei | 634 | 2634 | 2024-07-07 | ||
ALIVE IN CHRIST TV | Frei | 637 | 2637 | 2024-07-07 | ||
WE TV | Frei | 139 | 2139 | 2023-08-13 + | ||
Aviation TV | Frei | 110 | 1102 eng | 2023-09-17 + | ||
Capuchin TV | Frei | 10 | 1252 eng | 2023-08-13 + | ||
Citizen TV | Frei | 117 | 1172 | 2023-08-13 + | ||
Dunny TV | Frei | 630 | 2630 eng | 2023-12-16 + | ||
Family TV Kenya | Frei | 24 | 38 eng | 2023-08-13 + | ||
Horizon TV | Frei | 122 | 1222 eng | 2023-08-13 + | ||
K24 | Frei | 104 | 1042 | 2023-08-13 + | ||
Kameme TV HD | Frei | 132 | 602 | 2023-08-13 + | ||
Kass TV | Frei | 999 | 1303 eng | 2023-08-13 + | ||
KBC Channel 1 | Frei | 106 | 1062 eng | 2023-08-13 + |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
KC2 TV | Frei | 2 | 122 eng 123 eng |
2023-08-14 + |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
KTN Home | Frei | 103 | 1032 | 2023-08-13 + | ||
KTN News Kenya | Frei | 580 | 1422 eng | 2023-08-13 + | ||
Morning Cloud TV | Frei | 195 | 2115 eng | 2023-09-17 + | ||
Nabii TV | Frei | 135 | 2108 eng | 2023-12-17 + | ||
NTV (Kenya) | Frei | 102 | 1022 eng | 2023-08-13 + | ||
PPP TV | Frei | 120 | 1202 | 2023-08-13 + | ||
Rembo TV | Frei | 119 | 1192 eng | 2023-08-13 + | ||
Shifu TV | Frei | 105 | 2105 | 2023-08-13 + | ||
Star GO Kenya | Frei | 143 | 2143 eng | 2023-08-13 + | ||
Tinker TV | Frei | 145 | 2155 eng | 2023-09-19 + | ||
Urejesho TV | Frei | 144 | 2145 eng | 2023-09-16 + | ||
Akili TV | Frei | 123 | 1182 | 2023-08-13 + | ||
Bliss TV | Frei | 108 | 2099 | 2024-02-17 + |
10.0°E | 1Eutelsat 10B | 3874.00 | R | DVB-S2 | QPSK | 2083 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Deeper Christian Life Ministry HD | Frei | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 |
Loveworld XP HD | Frei | 481 | 482 eng | 2023-08-14 + |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
Rwanda TV | Frei | 1 | 111 eng 112 eng |
2023-08-14 + |
10.0°E | 54Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Faith Africa | Frei | 113 | 1132 eng | 2023-08-13 + | ||
Prophetic Channel | Frei | 136 | 2152 eng | 2023-08-13 + | ||
GOD Africa | Frei | 107 | 1072 eng | 2023-08-13 + | ||
Huda TV | Frei | 112 | 1122 ara | 2023-08-13 + | ||
KAMEME FM | Frei | 125 | 5203 | 2023-08-13 | ||
MILELE FM | Frei | 126 | 5204 | 2023-08-13 | ||
EMO FM | Frei | 127 | 4119 | 2023-08-13 | ||
MAYAIN FM | Frei | 128 | 5202 | 2023-08-13 | ||
MERU FM | Frei | 129 | 5201 | 2023-08-13 | ||
OSIEPE FM | Frei | 130 | 5206 | 2023-08-13 | ||
MSENANGU FM | Frei | 131 | 77 | 2023-08-13 | ||
KTN RADIO MAISHA | Frei | 581 | 1409 | 2023-08-13 | ||
EPG ILM Mombasa | Frei | 174 | 2023-08-13 | |||
EPG-KYENI | Frei | 175 | 2023-08-13 | |||
EPG-5th ESTATE TV | Frei | 187 | 2023-08-13 | |||
epg tumaini | Frei | 192 | 2023-08-13 | |||
EPG-PANG-FAMILY TV | Frei | 457 | 2023-08-13 | |||
EPG-PANG-SHEIKINAH | Frei | 459 | 2023-08-13 | |||
EPG-Nuru | Frei | 471 | 2023-08-13 | |||
EPG GT TV | Frei | 475 | 2023-08-13 | |||
EPG THEOPHILUS | Frei | 479 | 2023-08-13 | |||
EPG-NIZPHA | Frei | 486 | 2023-08-13 | |||
EPG-GTN NYERI | Frei | 1117 | 2023-08-13 | |||
EPG-GOSHEN WONDERS | Frei | 4555 | 2023-08-13 |
Detailed transponder stream properties (3899.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Letzte Aktualisierung | |
10 | 1251 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
10 | 1252 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
24 | 38 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
24 | 41 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
102 | 1021 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
102 | 1022 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
103 | 1031 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
103 | 1032 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
104 | 1041 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
104 | 1042 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
105 | 1105 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
105 | 2105 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
106 | 1061 | AVC 3, High | 4:2:0 | 704 | 576 | 1.333 | 2024-07-08 | ||
106 | 1062 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
107 | 1071 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
107 | 1072 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
108 | 2098 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
108 | 2099 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
110 | 1101 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
110 | 1102 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
112 | 1121 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
112 | 1122 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
113 | 1131 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
113 | 1132 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
117 | 1171 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
117 | 1172 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
119 | 1191 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
119 | 1192 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
120 | 1201 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
120 | 1202 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
122 | 1220 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
122 | 1222 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
123 | 1181 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-07-08 | ||
123 | 1182 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
125 | 5203 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
126 | 5204 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
127 | 4119 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
128 | 5202 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
129 | 5201 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
130 | 5206 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
131 | 77 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
132 | 601 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
132 | 602 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
135 | 1108 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-07-08 | ||
135 | 2108 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
136 | 1152 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
136 | 2152 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
139 | 1139 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
139 | 2139 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
141 | 1501 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
141 | 1502 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
143 | 1143 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-07-08 | ||
143 | 2143 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
144 | 2144 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-07-08 | ||
144 | 2145 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
145 | 1145 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
145 | 2155 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
195 | 1115 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
195 | 2115 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
483 | 4831 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-07-08 | ||
483 | 4841 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
580 | 1422 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
580 | 1423 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
581 | 1409 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
630 | 1630 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
630 | 2630 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
632 | 1632 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-07-08 | ||
632 | 2632 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
633 | 1633 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-07-08 | ||
633 | 2633 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
634 | 1634 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
634 | 2634 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
637 | 1637 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-07-08 | ||
637 | 2637 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
999 | 1302 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-07-08 | ||
999 | 1303 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 |
8K - Ultra HD
4K - Ultra HD
Hohe Definition
Breitbildschirm
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Frei
Codiert
Anzeige eines Screenshot
3D
Live-Übertragungen
1974 Besucher auf der Seite im Moment | Copyright KingOfSat 2024 |