Satellitenposition | Satellit | Norad | .ini | News | Sender | Nur FTA | Longitude | Declination now | Max declination | Azimuth | Elevation | Letzte Aktualisierung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.9°W | -0.03° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 4Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
TV Congo | Frei | 361 | 139 fra 1139 |
2023-09-18 + | ||
Equidia Pro 1 Afrique | Viaccess 4.0 Viaccess 6.0 |
364 | 1521 fra 1531 eng 1541 ger |
2023-09-18 + | ||
Equi Africa | Frei | 365 | 3652 aac | 2024-07-08 | ||
Radio CONGO | Frei | 362 | 1139 fra | 2023-09-18 |
8.0°W | 3Eutelsat 8 West B | 3832.00 | L | DVB-S2 | 8PSK | 7582 2/3 |
CRTV | Frei | 1 | 135 fra 145 |
2023-09-16 + | ||
CRTV News | Frei | 2 | 235 | 2023-08-13 + | ||
CRTV Sport | Frei | 3 | 335 fra | 2023-09-16 + |
8.0°W | Eutelsat 8 West B | 3840.00 | L | DVB-S2 | 8PSK | 2400 3/5 |
Occasional Feeds, data or inactive frequency (2021-11-11) |
8.0°W | Eutelsat 8 West B | 3848.00 | L | DVB-S2 | QPSK | 9892 3/4 |
Occasional Feeds, data or inactive frequency (2021-04-05) |
8.0°W | 22Eutelsat 8 West B | 3850.00 | R | DVB-S2 | 8PSK | 16330 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Mozo TV | Frei | 3 | 2000 fra | 2024-02-17 + | ||
Zanis | Frei | 6 | 2006 eng | 2024-02-17 + | ||
ZNBC 4 | Frei | 9 | 1009 aac eng | 2024-02-17 + | ||
Revelation TV | Frei | 88 | 2088 | 2024-02-17 + | ||
Crown TV | Frei | 89 | 4097 | 2024-02-17 + | ||
Sun TV Zambia | Frei | 91 | 2091 | 2024-02-17 + | ||
Beats TV | Frei | 92 | 2092 eng | 2024-02-17 + | ||
Millenium TV Zambia | Frei | 95 | 2095 | 2024-02-17 + | ||
QTV Zambia | Frei | 98 | 2098 eng | 2024-02-17 + | ||
Zed TV | Frei | 99 | 2099 aac eng | 2024-02-17 + | ||
ZNBC | Frei | 101 | 1101 aac eng | 2024-02-17 + | ||
ZNBC 2 | Frei | 102 | 1102 aac | 2024-02-17 + | ||
ZNBC 3 | Frei | 103 | 1103 eng | 2024-02-17 + | ||
ABN Zambia | Frei | 107 | 2107 aac eng | 2024-02-17 + | ||
INGOMA TV | Frei | 110 | 2110 | 2024-02-18 | ||
Parliament TV | Frei | 112 | 1112 eng | 2024-02-17 + | ||
Healing Centre TV | Frei | 113 | 2113 aac eng | 2024-02-17 + | ||
Chipata TV | Frei | 116 | 2116 eng | 2024-02-17 + | ||
North West TV | Frei | 118 | 2118 eng | 2024-02-17 + | ||
KBN | Frei | 150 | 2150 aac | 2024-02-17 + | ||
Prime TV (Zambia) | Frei | 301 | 2301 aac eng | 2024-02-17 + | ||
HC Zambia | Frei | 450 | 2450 eng | 2024-02-17 + |
8.0°W | Eutelsat 8 West B | 3860.00 | L | DVB-S2 | 8PSK | 4800 2/3 |
Occasional Feeds, data or inactive frequency (2023-09-16) |
8.0°W | 1Eutelsat 8 West B | 3889.00 | L | DVB-S | 8PSK | 2982 3/4 |
ORTB | Frei | 1 | 598 fra 768 |
2020-02-07 + |
8.0°W | Eutelsat 8 West B | 3892.00 | L | DVB-S | QPSK | 1793 7/8 |
Occasional Feeds, data or inactive frequency (2023-06-03) |
8.0°W | 3Eutelsat 8 West B | 3896.00 | L | DVB-S2 | QPSK | 3500 5/6 |
TVE International Africa HD | Frei | 3580 | 3553 esp 3556 qaa |
2023-05-29 + | ||
Radio 1 | Frei | 3581 | 3523 esp | 2023-06-19 | ||
REE | Frei | 3585 | 3555 esp | 2019-08-01 |
8.0°W | 1Eutelsat 8 West B | 3901.00 | R | DVB-S2 | 8PSK | 1457 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Asonga TV HD | Frei | 2 | 514 fra | 2024-02-18 + |
8.0°W | Eutelsat 8 West B | 3911.00 | L | DVB-S2 | QPSK | 6500 5/6 |
Occasional Feeds, data or inactive frequency (2024-02-17) |
8.0°W | Eutelsat 8 West B | 3913.00 | L | DVB-S2 | QPSK | 6500 5/6 |
Occasional Feeds, data or inactive frequency (2023-08-20) |
8.0°W | 11Eutelsat 8 West B | 3925.00 | R | DVB-S2 | QPSK | 30000 2/3 |
ESPN Africa | Irdeto 2 | 201 | 601 eng 701 fra |
2024-02-17 + | ||
ESPN 2 Africa | Irdeto 2 | 202 | 602 eng | 2024-02-17 + | ||
National Geographic Channel Africa | Irdeto 2 | 203 | 603 eng | 2024-02-17 + | ||
NatGeo Wild Africa | Irdeto 2 | 204 | 604 eng | 2024-02-17 + | ||
MTV Base Africa | Viaccess 5.0 | 207 | 607 eng | 2024-02-17 + | ||
BET Africa | Viaccess 5.0 | 208 | 608 eng | 2024-02-17 + | ||
National Geographic France |
Irdeto 2 | 211 | 611 fra | 2024-02-17 + | ||
Nat Geo Wild France | Irdeto 2 | 212 | 612 fra | 2024-02-17 + | ||
Fashion TV |
Frei | 214 | 614 eng | 2024-02-17 + | ||
Nina TV | Irdeto 2 | 215 | 615 eng | 2024-02-17 + | ||
Nina TV | Irdeto 2 | 216 | 616 fra | 2024-02-17 + |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
RFI RMC | Frei | 1701 | 881 | 2019-08-01 | ||
RFI Francais | Frei | 1702 | 882 | 2019-08-01 | ||
RFI Cameroun | Frei | 1703 | 890 | 2019-08-01 | ||
RFI Cap Vert | Frei | 1704 | 882 | 2024-01-11 | ||
RFI Gambie | Frei | 1705 | 882 | 2019-08-01 | ||
RFI Ghana | Frei | 1706 | 882 | 2019-08-01 | ||
RFI Bissau | Frei | 1707 | 882 | 2019-08-01 | ||
RFI Malabo Pico | Frei | 1708 | 882 | 2019-08-01 | ||
RFI Lesotho | Frei | 1709 | 882 | 2019-08-01 | ||
RFI Liberia | Frei | 1710 | 882 | 2019-08-01 | ||
RFI Mozambique | Frei | 1711 | 882 | 2019-08-01 | ||
RFI Mauritanie | Frei | 1712 | 882 | 2024-07-08 | ||
RFI Ouganda | Frei | 1713 | 882 | 2019-08-01 | ||
RFI Sao Tome | Frei | 1714 | 882 | 2019-08-01 | ||
RFI Ocean Indien (Linéarisé) | Frei | 1715 | 715 | 2024-01-11 | ||
RFI Sierra Leone | Frei | 1716 | 882 | 2019-08-01 | ||
RFI Zambie | Frei | 1717 | 894 | 2024-01-11 | ||
RFI Burkina | Frei | 1718 | 882 | 2019-08-01 | ||
RFI Gabon | Frei | 1720 | 886 | 2019-08-01 | ||
RFI Tchad | Frei | 1721 | 882 | 2024-01-11 | ||
RFI Mali | Frei | 1722 | 891 | 2019-08-01 | ||
RFI Malabo Ville | Frei | 1723 | 882 | 2019-08-01 | ||
RFI Senegal (Linéarisé) | Frei | 1724 | 724 | 2024-02-17 | ||
MCD Khartoum | Frei | 1725 | 881 | 2023-06-25 | ||
RFI Nord Cameroun | Frei | 1726 | 884 | 2019-08-01 | ||
RFI Niger | Frei | 1727 | 882 | 2024-01-11 | ||
RFI AF Centrale | Frei | 1728 | 882 | 2019-08-01 | ||
RFI Kenya | Frei | 1729 | 882 | 2019-08-01 | ||
RFI Niamey | Frei | 1730 | 884 | 2019-08-01 | ||
RFI Tambacounda | Frei | 1731 | 889 | 2019-08-01 | ||
RFI Juba | Frei | 1732 | 882 | 2019-08-01 | ||
RFI Langues 1 | Frei | 1733 | 883 | 2019-08-01 | ||
RFI Langues 2 | Frei | 1734 | 884 | 2019-08-01 | ||
RFI Musique | Frei | 1735 | 885 | 2019-08-01 | ||
RFI Divers 1 | Frei | 1736 | 886 | 2019-08-01 | ||
RFI Divers 2 | Frei | 1737 | 887 | 2019-08-01 | ||
RFI Divers 3 | Frei | 1738 | 888 | 2019-08-01 | ||
RFI Pub 1 | Frei | 1739 | 889 | 2019-08-01 | ||
RFI Pub 2 | Frei | 1740 | 890 | 2019-08-01 | ||
RFI Pub 6 | Frei | 1741 | 891 | 2019-08-01 | ||
RFI Congo (Linéarisé) | Frei | 1743 | 743 | 2024-01-11 | ||
RFI Benin (Linéarisé) | Frei | 1744 | 744 | 2024-01-11 | ||
RFI Togo (Linéarisé) | Frei | 1745 | 745 | 2024-01-11 | ||
RFI 5/15 Swahili | Frei | 1746 | 882 | 2019-08-01 | ||
RFI RDC Ouest (Linéarisé) | Frei | 1747 | 747 | 2023-06-25 | ||
RFI Conakry (Linéarisé) | Frei | 1748 | 748 | 2024-01-11 | ||
RFI Centrafrique | Frei | 1749 | 882 | 2019-08-01 | ||
RFI Cote d'Ivoire | Frei | 1750 | 882 | 2019-08-01 | ||
RFI Bouake-Korogo | Frei | 1751 | 882 | 2019-08-01 | ||
RFI Test 8WB | Frei | 1752 | 890 | 2024-01-11 | ||
RFI Rwanda | Frei | 1753 | 882 | 2023-05-21 | ||
RFI Kankan-Nzérékoré | Frei | 1754 | 882 | 2019-08-01 | ||
RFI-GUIN-PEU | Frei | 1763 | 882 | 2019-08-01 | ||
RFI-MALI-P-M | Frei | 1764 | 891 | 2019-08-01 | ||
RFI-NIGR-P-H | Frei | 1765 | 884 | 2019-08-01 | ||
RFI-SENE-PEU | Frei | 1766 | 889 | 2019-08-01 | ||
RFI Burundi Swa | Frei | 1767 | 882 | 2023-05-21 | ||
RFI Pub 10 | Frei | 1772 | 892 | 2022-03-26 | ||
RADIO NOTRE DAME Internationale | Frei | 1780 | 2191 | 2019-08-01 | ||
RFI HAU 05 | Frei | 1868 | 893 | 2024-07-08 | ||
RFI BOBODIOULASSO | Frei | 1873 | 883 | 2022-12-24 | ||
RFI KOUDOUGOU | Frei | 1874 | 891 | 2023-02-13 | ||
RFI OUAHIGOUYA | Frei | 1875 | 888 | 2022-09-19 | ||
RFI GHANA-PEUL | Frei | 1876 | 882 | 2024-07-08 | ||
RFI KAOLACK | Frei | 1877 | 889 | 2023-01-02 | ||
RFI ST-LOUIS | Frei | 1878 | 889 | 2022-09-24 | ||
RFI ZIGUINCHOR | Frei | 1879 | 889 | 2022-10-11 | ||
RFI BAFOUSSAM | Frei | 1881 | 890 | 2023-01-02 | ||
RFI BAMENDA | Frei | 1882 | 890 | 2023-04-11 | ||
RFI ZINDER | Frei | 1883 | 890 | 2022-12-15 | ||
RFI TCHAD PEUL | Frei | 1884 | 888 | 2023-02-01 | ||
RFI BANFORA | Frei | 1885 | 883 | 2024-07-08 | ||
RFI SWA 58 | Frei | 1887 | 894 swa | 2024-02-17 |
8.0°W | 1Eutelsat 8 West B | 3977.00 | R | DVB-S2 | 8PSK | 3410 2/3 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
TV Congo | Frei | 108 | 139 fra 1139 eng |
2024-07-08 + |
8.0°W | 1Eutelsat 8 West B | 3986.00 | R | DVB-S2 | QPSK | 4543 3/4 |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Araby TV | Frei | 5190 | 5193 | 2020-06-07 + | ||
Al Hiwar TV |
Frei | 5200 | 5203 | 2020-06-07 + | ||
Syria Satellite Channel | Frei | 5210 | 5213 ara | 2024-08-03 + | ||
Shoor TV | Frei | 5220 | 5223 ara | 2023-11-11 + | ||
Alkarbalaeia TV | Frei | 5230 | 5233 ara | 2024-10-19 + | ||
Marjaeyat 2 | Frei | 5250 | 5253 ara | 2023-03-27 + | ||
Alawla Iraq TV | Frei | 5270 | 5273 ara | 2022-12-27 + | ||
1 Iraq TV | Frei | 5280 | 5283 ara | 2022-12-23 + | ||
Salam | Frei | 5290 | 5293 ara | 2024-10-19 + | ||
Febrauary TV | Frei | 5320 | 5323 eng | 2023-05-08 + | ||
Al Aqila TV | Frei | 5450 | 5453 ara | 2020-06-07 + | ||
Falastini.tv | Frei | 5680 | 5683 ara | 2020-06-07 + | ||
Shihab | Frei | 5730 | 5733 ara | 2023-12-29 + | ||
Al Anwar | Frei | 5750 | 5753 ara | 2021-01-21 + | ||
Fursan Aliraq TV | Frei | 5770 | 5773 eng | 2023-08-13 + | ||
Al Shaaer | Frei | 5780 | 5783 ara | 2022-10-30 + | ||
Al Baghdadia | Frei | 5790 | 5793 ara | 2020-06-07 + |
8.0°W | 8Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Jazeera Satellite Channel | Frei | 401 | 650 ara | 2023-08-14 + | ||
Al Jazeera Mubasher | Frei | 402 | 660 ara | 2023-08-14 + | ||
Al Jazeera English |
Frei | 403 | 670 eng | 2023-08-14 + | ||
Al Jazeera Documentary | Frei | 404 | 700 ara | 2023-08-14 + | ||
Al Jazeera Mubasher 2 | Frei | 405 | 730 ara | 2023-08-14 + | ||
TEST | Frei | 406 | 740 ara | 2023-08-14 | ||
Sout Al Rayyan | Frei | 411 | 770 ara | 2023-08-14 | ||
Sout Al-Islam Doha | Frei | 412 | 780 ara | 2023-08-14 |
8.0°W | 5Eutelsat 8 West B | 11012.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 1 HD | Irdeto 2 VideoGuard |
2001 | 412 ara 413 eng 414 ara |
2024-03-23 + | ||
beIN Sports 2 HD | Irdeto 2 VideoGuard |
2002 | 422 ara 423 eng 424 ara |
2024-03-23 + | ||
beIN Sports 3 HD | Irdeto 2 VideoGuard |
2003 | 432 ara 433 eng 434 ara |
2024-03-23 + | ||
beIN Sports 5 HD | Irdeto 2 VideoGuard |
2004 | 442 ara 443 eng 444 ara |
2024-03-23 + | ||
beIN Sports Max 3 HD | Irdeto 2 VideoGuard |
2005 | 452 eng 453 eng 454 eng |
2024-07-08 + |
8.0°W | 11Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Sharjah HD | Frei | 1 | 110 ara | 2024-07-07 + | ||
Sharjah TV | Frei | 2 | 311 ara | 2024-07-07 + | ||
Sharqiya from Kalba HD | Frei | 3 | 66 ara | 2024-07-07 + | ||
Al Wousta from Al Dhaid HD | Frei | 5 | 351 ara | 2024-07-07 + | ||
Sharjah Sport HD | Frei | 6 | 210 ara | 2024-07-07 + | ||
Sharjah Sport | Frei | 7 | 321 ara | 2024-07-07 + | ||
Sharjah Quran TV | Frei | 8 | 410 ara | 2024-08-12 + | ||
Sharjah Radio | Frei | 9 | 120 ara | 2024-07-07 | ||
Sharjah Quran | Frei | 10 | 125 ara | 2024-07-07 | ||
Pulse95 SHJ | Frei | 11 | 126 eng | 2024-07-07 | ||
WATAR SHJ | Frei | 12 | 150 ara | 2024-07-07 |
8.0°W | 15Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Frei | 1101 | 103 ara | 2024-03-23 + | ||
Al-Akhbar | Frei | 1102 | 40 ara | 2024-07-21 + | ||
KTV 2 HD | Frei | 1103 | 113 ara | 2024-07-21 + | ||
HD-KTV Sports | Frei | 1104 | 297 ara | 2024-07-21 + | ||
KTV Sport Plus HD | Frei | 1105 | 293 ara | 2024-07-21 + | ||
Kuwait Radio 1 | Frei | 11 | 63 | 2024-03-23 | ||
Kuwait Radio 2 | Frei | 12 | 61 | 2024-03-23 | ||
Kuwait HolyQuran | Frei | 13 | 65 | 2024-03-23 | ||
Kuwait Easy | Frei | 14 | 69 | 2024-03-23 | ||
Kuwait FM | Frei | 15 | 67 | 2024-03-23 | ||
Kuwait Super | Frei | 16 | 57 | 2024-03-23 | ||
Kuwait Classical | Frei | 17 | 71 | 2024-03-23 | ||
Kuwait Shaabyia | Frei | 18 | 59 | 2024-03-23 | ||
OFM | Frei | 19 | 47 | 2024-03-23 | ||
Kuwait_Radio_1 | Frei | 20 | 44 | 2024-03-23 |
8.0°W | 6Eutelsat 8 West B | 11055.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 6 HD | Irdeto 2 VideoGuard |
2101 | 452 ara 453 eng 454 ara |
2024-03-23 + | ||
beIN Sports 4 HD | Irdeto 2 VideoGuard |
2102 | 462 ara 463 eng 464 ara |
2024-03-23 + | ||
beIN Sports 8 HD | Irdeto 2 VideoGuard |
2103 | 472 ara 473 eng 474 ara |
2024-03-23 + | ||
beIN Sports Xtra 3 | Irdeto 2 VideoGuard |
2104 | 482 ara 483 eng 484 ara |
2024-03-23 + | ||
beIN Sports 7 HD | Irdeto 2 VideoGuard |
2105 | 492 ara 493 eng 494 ara |
2024-03-23 + | ||
beIN Sports HD | Frei | 2106 | 502 ara 503 eng |
2024-03-23 + |
8.0°W | Eutelsat 8 West B | 11095.00 | V | DVB-S2 | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-05-09) |
8.0°W | 22Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Karma | Frei | 2 | 1026 ara | 2024-03-23 + | ||
Salvation TV MENA | Frei | 3 | 1027 eng | 2024-07-26 + | ||
Al Sahat | Frei | 4 | 1028 eng | 2024-03-23 + | ||
Mahdi has appeared TV | Frei | 5 | 1029 | 2024-03-23 + | ||
Al Hawyah | Frei | 6 | 1030 ara | 2024-03-23 + | ||
Yemen TV | Frei | 7 | 1031 ara | 2024-10-30 + | ||
LoveWorld Sat | Frei | 13 | 1043 | 2024-04-29 + | ||
Al Fady | Frei | 14 | 2022 eng | 2024-03-23 + | ||
Al Horreya TV | Frei | 15 | 1045 eng | 2024-03-23 + | ||
Almasirah Mubashar | Frei | 16 | 1046 1558 |
2024-03-23 + | ||
Al Anwar 2 | Frei | 17 | 1047 ara | 2024-03-23 + | ||
Misr ELBald | Frei | 18 | 1048 | 2024-03-23 + | ||
Allahdah TV | Frei | 21 | 1057 eng | 2024-05-23 + | ||
Logos TV | Frei | 23 | 1059 ara | 2024-04-30 + | ||
Koogi | Frei | 26 | 1062 eng | 2024-03-23 + | ||
Libya WTV HD | Frei | 28 | 1064 | 2024-03-23 + | ||
Al Masirah TV | Frei | 32 | 1074 ara | 2024-03-23 + | ||
Iraq Future TV | Frei | 35 | 48 ara | 2024-10-19 + | ||
Nour Mariam | Frei | 38 | 1080 | 2024-03-23 + | ||
Alons TV | Frei | 40 | 1088 ara | 2024-03-23 + | ||
Noursat Kids | Frei | 44 | 1092 eng | 2024-03-23 + | ||
Nour Koddass | Frei | 45 | 1093 | 2024-03-23 + |
8.0°W | 17Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Al Yawm | VeriMatrix | 2701 | 41 | 2024-07-08 + | ||
Al Safwa | VeriMatrix | 2702 | 38 | 2024-07-08 + | ||
Cinema 1 | VeriMatrix | 2703 | 35 | 2024-07-08 + | ||
Cinema 2 | VeriMatrix | 2704 | 1534 ara | 2024-07-08 + | ||
OSN Series +2 HD | VeriMatrix | 2705 | 53 eng | 2024-07-08 + | ||
Series Channel HD | VeriMatrix | 2706 | 50 | 2024-07-08 + | ||
Fann | VeriMatrix | 2707 | 47 | 2024-07-08 + | ||
Music Now | VeriMatrix | 2708 | 44 ara | 2024-07-08 + | ||
DW Arabia HD | Frei | 2712 | 7122 ara | 2024-07-08 + | ||
Sat.TV | Frei | 2716 | 7162 | 2024-07-08 + | ||
Alkofiya | Frei | 2717 | 7172 ara | 2024-07-08 + | ||
Tarabiyat Radio | VeriMatrix | 2709 | 57 | 2024-07-08 | ||
Alfa Khalijiyat Radio | VeriMatrix | 2710 | 59 | 2024-07-08 | ||
Monawaat Radio | VeriMatrix | 2711 | 65 | 2024-07-08 | ||
DW-A2 | Frei | 2713 | 7132 ger | 2024-07-08 | ||
DW05 | Frei | 2714 | 7142 ger | 2024-07-08 | ||
Eutelsat Data 1 | Frei | 2799 | 2024-07-08 |
8.0°W | 23Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sham FM | Frei | 7302 | 7305 ara | 2024-03-23 + | ||
Bin Othaimeen | Frei | 7305 | 7314 eng | 2024-03-23 + | ||
Eritrean Satellite Television | Frei | 7306 | 7616 amh | 2024-03-23 + | ||
Majd Feed | BISS | 7307 | 7319 eng | 2024-03-23 | ||
Elmehwar HD | Frei | 7308 | 7322 eng | 2024-03-23 + | ||
Al Tanasuh TV | Frei | 7309 | 7325 ara | 2024-10-19 + | ||
Alerth-Alnabawi | Frei | 7310 | 4230 ara | 2024-03-23 + | ||
Lybia Ifta TV | Frei | 7311 | 7331 ara | 2024-10-19 + | ||
Tanasuh Education TV | Frei | 7312 | 7334 ara | 2024-10-19 + | ||
Kaifa TV | Frei | 7313 | 7337 | 2024-03-23 + | ||
Test | Frei | 7315 | 7342 ara | 2024-09-21 | ||
Alforat HD 1 | Frei | 7316 | 7345 ara | 2024-03-23 + | ||
CNBC Arabiyah | Frei | 7317 | 7348 ara | 2024-03-23 + | ||
Nilesat Feed | Frei | 7318 | 2016 | 2024-10-19 | ||
Badia Drama | Frei | 7319 | 201 | 2024-10-19 + | ||
Al Ma´aly | Frei | 7322 | 7363 ara | 2024-03-23 + | ||
ERI Radio1 | Frei | 7330 | 7390 eng | 2024-03-23 | ||
ERI Radio 2 | Frei | 7331 | 7392 eng | 2024-03-23 | ||
ERI Radio 3 | Frei | 7332 | 7393 eng | 2024-03-23 | ||
ERI Radio 4 | Frei | 7333 | 7394 eng | 2024-03-23 | ||
TANASUH RADIO | Frei | 7334 | 7395 ara | 2024-10-19 | ||
LIBYA IFTA RADIO | Frei | 7335 | 7396 ara | 2024-10-19 | ||
MISK FM RADIO | Frei | 7336 | 7397 | 2024-10-04 |
8.0°W | Eutelsat 8 West B | 11174.30 | H | DVB-S2 | 32APSK | 2135 3/4 |
Occasional Feeds, data or inactive frequency (2023-06-04) |
8.0°W | Eutelsat 8 West B | 11179.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-10-29) |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Alkahera | Frei | 7401 | 7402 eng | 2024-03-23 + | ||
Alkanal | Frei | 7402 | 7405 eng | 2024-03-23 + | ||
Alaskandria | Frei | 7403 | 7408 eng | 2024-03-23 + | ||
Aldelta | Frei | 7404 | 7411 eng | 2024-03-23 + | ||
Alsa3eed | Frei | 7405 | 7414 eng | 2024-03-23 + | ||
Teba | Frei | 7406 | 7417 eng | 2024-03-23 + | ||
Al Masriyah | Frei | 7407 | 7420 ara | 2024-03-23 + | ||
Diwaniya Alentikhabia | Frei | 7408 | 7423 eng | 2024-03-23 + | ||
Madrastna 2 | Frei | 7409 | 7426 eng | 2024-03-23 + | ||
Technical education channel | Frei | 7410 | 7430 ara | 2024-03-23 + | ||
Sudan Basic Education | Frei | 7411 | 7433 eng | 2024-03-23 + | ||
Red Line | Frei | 7414 | 7442 | 2024-05-16 + |
8.0°W | Eutelsat 8 West B | 11182.80 | H | DVB-S2 | 32APSK | 2140 3/4 |
Occasional Feeds, data or inactive frequency (2023-06-04) |
8.0°W | Eutelsat 8 West B | 11471.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2020-12-25) |
8.0°W | Eutelsat 8 West B | 11512.00 | V | DVB-S | QPSK | 27500 7/8 |
Occasional Feeds, data or inactive frequency (2024-01-24) |
8.0°W | Eutelsat 8 West B | 11595.00 | V | DVB-S | QPSK | 27500 7/8 |
Occasional Feeds, data or inactive frequency (2020-12-25) |
8.0°W | 27Eutelsat 8 West B | 11636.75 | V | DVB-S2 | 8PSK | 27500 5/6 |
8.0°W | Eutelsat 8 West B | 11678.00 | V | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2020-12-25) |
8.0°W | 7Eutelsat 8 West B | 12520.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Al Jazeera HD | Frei | 501 | 810 ara | 2016-03-27 + | ||
Mubasher HD | Frei | 502 | 820 ara | 2018-04-30 + | ||
Al Jazeera English HD | Frei | 503 | 830 eng 257 eng |
2016-05-20 + | ||
Al Jazeera Documentary HD | Frei | 504 | 840 eng | 2016-03-27 + | ||
Al Jazeera Mubasher 2 HD | Frei | 505 | 850 ara | 2018-04-30 + | ||
Al Rayyan TV HD | Frei | 510 | 900 ara | 2017-08-14 + | ||
Al Rayyan Al Qadeem HD | Frei | 511 | 910 ara | 2019-01-08 + |
8.0°W | Eutelsat 8 West B | 12543.00 | V | DVB-S | QPSK | 2222 1/2 |
Occasional Feeds, data or inactive frequency (2024-03-23) |
8.0°W | 11Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Iraqia News HD | Frei | 7201 | 7202 ara | 2020-07-05 + | ||
Iraqia Turkuman | Frei | 7205 | 7210 eng | 2020-07-05 + | ||
Iraqia Kurd | Frei | 7206 | 7212 | 2020-07-05 + | ||
Iraqia Sport HD | Frei | 7207 | 7214 ara | 2020-07-05 + | ||
Iraqia Entertainment HD | Frei | 7209 | 7223 ara | 2020-07-05 + | ||
Iraqi Education | Frei | 7213 | 7245 ara | 2022-03-26 + | ||
Iraqia Syriac HD | Frei | 7220 | 7242 ara | 2023-03-15 + | ||
Radio Al-Iraqia | Frei | 7210 | 7219 ara | 2020-07-05 | ||
Radio AI-Forqan | Frei | 7211 | 7220 ara | 2020-07-05 | ||
Radio Baghdad | Frei | 7212 | 7221 ara | 2020-07-05 | ||
Iraqi interior radio | Frei | 7227 | 7227 ara | 2021-11-09 |
8.0°W | Eutelsat 8 West B | 12562.00 | V | DVB-S | QPSK | 27500 7/8 |
Occasional Feeds, data or inactive frequency (2020-12-25) |
8.0°W | Eutelsat 8 West B | 12576.00 | V | DVB-S2 | 32APSK | 1604 3/4 |
Occasional Feeds, data or inactive frequency (2023-05-18) |
8.0°W | Eutelsat 8 West B | 12583.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2017-04-13) |
8.0°W | 6Eutelsat 8 West B | 12604.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 9 HD | Irdeto 2 VideoGuard |
2201 | 512 ara 513 eng 514 ara |
2024-03-23 + | ||
beIN Sports News HD | Frei | 2202 | 680 ara | 2024-03-23 + | ||
beIN Sports Max 1 HD | Irdeto 2 VideoGuard |
2203 | 452 ara 453 ara 454 ara |
2024-07-08 + | ||
beIN Sports Xtra 1 HD | Irdeto 2 VideoGuard |
2205 | 482 ara 483 eng 484 ara |
2024-08-12 + | ||
beIN Sports Xtra 2 HD | Irdeto 2 VideoGuard |
2206 | 492 ara 493 eng 494 ara |
2024-08-12 + | ||
beIN Sports Max 6 HD Arabic | Frei | 2208 | 2024-03-23 + |
8.0°W | Eutelsat 8 West B | 12604.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2021-09-18) |
