Satellitenposition | Satellit | Norad | .ini | News | Sender | Nur FTA | Longitude | Declination now | Max declination | Azimuth | Elevation | Letzte Aktualisierung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.27°E | -0.41° | 0.61° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.02°E | -0.02° | 0.04° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 434 | 400 | 26.01°E | 0.02° | 0.07° | N/A | N/A | 2024-12-23 19:05 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26°E | -0.06° | 0.06° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Es'hail 2 | 43700 | 125 | 66 | 25.86°E | 0.01° | 0.01° | N/A | N/A | 2024-12-23 19:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | Frei | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | Frei | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | Frei | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | Frei | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | Frei | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | Frei | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | Frei | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | Frei | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | Frei | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | Frei | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | Frei | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | Frei | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | Frei | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | Frei | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | Frei | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | Frei | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | Frei | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | Frei | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | Frei | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | Frei | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | Frei | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | Frei | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 5Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Al Kawthar | Frei | 403 | 4320 ara | 2024-12-21 + | ||
RT Arabic HD | Frei | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | Frei | 1851 | 2142 ara | 2024-08-20 + | ||
iFilm | Frei | 1852 | 4380 ara | 2024-11-22 + | ||
MDLBEAST Radio | Frei | 263 | 4112 qaa | 2024-11-02 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-23) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Frei | 2 | 220 far | 2024-12-07 + | ||
Tivi5 Monde | Frei | 3 | 320 fra | 2024-12-07 + | ||
CGTN Arabic HD | Frei | 11 | 1120 ara | 2024-12-07 + | ||
TEST | Frei | 14 | 4002 eng | 2024-12-07 | ||
Libya Alwatnya | Frei | 18 | 1820 ara | 2024-12-07 + | ||
CNN International | Frei | 601 | 101 eng 212 eng |
2024-12-07 + | ||
TEST | Frei | 1000 | 2002 eng 2003 eng |
2024-12-07 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | Frei | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | Frei | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | Frei | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | Frei | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | Frei | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | Frei | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | Frei | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Frei | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Frei | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Frei | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Frei | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Frei | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Frei | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Frei | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Frei | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Frei | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Frei | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Frei | 32 | 512 | 2023-12-18 |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Asharq News Channel HD | Frei | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Frei | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Frei | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | Frei | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | Frei | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | Frei | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 13Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra HD | Frei | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
Frei | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | Frei | 593 | 569 | 2024-03-23 + | ||
Al Mashad | Frei | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Frei | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | Frei | 600 | 898 | 2024-06-27 + | ||
ERI R1 | Frei | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Frei | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Frei | 412 | 422 | 2024-03-23 | ||
ERI R4 | Frei | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Frei | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Frei | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Frei | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | Frei | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Frei | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Frei | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Frei | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Frei | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | Frei | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | Frei | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | Frei | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | Frei | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | Frei | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | Frei | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | Frei | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Frei | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | Frei | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Frei | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | Frei | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | Frei | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | Frei | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | Frei | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | Frei | 26 | 226 ara | 2023-12-18 + | ||
NBN | Frei | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | Frei | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | Frei | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | Frei | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
Frei | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | Frei | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
Frei | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | Frei | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | Frei | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
Frei | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | Frei | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
Frei | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | Frei | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Frei | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Frei | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Frei | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Frei | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Frei | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 13Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | Frei | 1802 | 2202 ara | 2024-07-10 + | ||
Adan TV | Frei | 1803 | 1004 ara | 2024-12-12 + | ||
Hadramout Channel | Frei | 1804 | 1301 ara | 2024-12-12 + | ||
Yemen TV | Frei | 1805 | 4391 | 2024-12-11 + | ||
RTD Djibouti | Frei | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | Frei | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | Frei | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | Frei | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | Frei | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Frei | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Frei | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Frei | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Frei | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Frei | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Frei | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | Frei | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | Frei | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | Frei | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
Frei | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | Frei | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | Frei | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | Frei | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | Frei | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Frei | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | Frei | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | Frei | 27 | 227 ara | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | Frei | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | Frei | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | Frei | 2002 | 302 ara | 2023-12-18 + | ||
DW A2 | Frei | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Frei | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Dubai TV HD | Frei | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | Frei | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | Frei | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | Frei | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | Frei | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | Frei | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | Frei | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Noor Dubai Radio | Frei | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Frei | 13 | 603 ara | 2024-05-01 |
26.0°E | 23Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | Frei | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | Frei | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | Frei | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | Frei | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | Frei | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | Frei | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | Frei | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | Frei | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | Frei | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | Frei | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | Frei | 5605 | 1002 ara | 2024-10-19 + | ||
Holly Quran | Frei | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | Frei | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | Frei | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | Frei | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | Frei | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | Frei | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | Frei | 2626 | 1053 | 2024-10-19 | ||
French | Frei | 2627 | 1054 | 2024-10-19 | ||
Pishto | Frei | 2628 | 1055 | 2024-10-19 | ||
Bangali | Frei | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | Frei | 2630 | 1057 | 2024-10-19 | ||
khozama | Frei | 2631 | 1058 | 2024-10-19 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | Frei | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | Frei | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | Frei | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | Frei | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | Frei | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | Frei | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Frei | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Frei | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Frei | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Frei | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Frei | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | Frei | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Frei | 27 | 6602 ara | 2024-10-11 |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | Frei | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Bahrain HD | Frei | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | Frei | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | Frei | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | Frei | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | Frei | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Radio Arabic 102.3 FM | Frei | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Frei | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Frei | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Frei | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Frei | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Frei | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Frei | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | Frei | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | Frei | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | Frei | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | Frei | 5 | 305 ara 405 eng |
2024-09-30 + | ||
Alkass Radio 01 | Frei | 6 | 306 eng | 2024-09-30 |
26.0°E | 5Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Navropio TV | Frei | 718 | 7182 aac | 2024-12-19 + | ||
Atinka TV | Frei | 719 | 7192 aac eng | 2024-12-19 + | ||
Atenpong Dorcy TV | Frei | 720 | 7202 aac eng | 2024-12-19 + | ||
Planet 7 TV | Frei | 726 | 7262 aac eng | 2024-12-19 + | ||
Bullet TV | Frei | 729 | 7292 aac eng | 2024-12-19 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Frei | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | Frei | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | Frei | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | Frei | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | Frei | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | Frei | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | Frei | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | Frei | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | Frei | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | Frei | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | Frei | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 24Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
2M National | Frei | 16 | 3162 fra | 2024-03-23 + | ||
Endowment TV | Frei | 21 | 3212 aac eng | 2024-09-14 + | ||
G-Eye TV | Frei | 22 | 3222 | 2024-12-23 + | ||
Star Plus TV Ghana | Frei | 23 | 3232 eng | 2024-09-24 + | ||
Newday TV | Frei | 24 | 3242 | 2024-10-19 + | ||
Trinity TV Plus | Frei | 25 | 3252 | 2024-11-20 + | ||
Fish TV Ghana | Frei | 26 | 3262 eng | 2024-10-19 + | ||
Iron TV | Frei | 27 | 3272 eng | 2024-07-31 + | ||
Anidaso TV | Frei | 30 | 3302 | 2024-11-26 + | ||
Al Karma ME1 | Frei | 31 | 3312 ara | 2024-10-10 + | ||
ED TV | Frei | 32 | 3322 aac | 2024-11-20 + | ||
Off TV | Frei | 33 | 3332 aac | 2024-08-19 + | ||
Zoe Plus | Frei | 34 | 3342 aac | 2024-10-02 + | ||
Western North TV | Frei | 35 | 3352 aac eng | 2024-09-14 + | ||
Zaa TV | Frei | 36 | 49 eng | 2024-12-07 + | ||
ODO TV | Frei | 37 | 3372 aac | 2024-07-22 + | ||
Chairman TV | Frei | 38 | 3382 aac | 2024-11-22 + | ||
AP TV | Frei | 39 | 3392 eng | 2024-09-14 + | ||
Rahma TV | Frei | 40 | 3402 aac | 2024-07-22 + | ||
Mabesh TV | Frei | 41 | 3412 eng | 2024-07-22 + | ||
Hennes TV Plus | Frei | 44 | 3442 eng | 2024-12-12 + | ||
Sagani TV | Frei | 45 | 3452 eng | 2024-09-20 + | ||
Champion TV Ghana | Frei | 46 | 3462 aac eng | 2024-12-23 + | ||
RADIO 2M | Frei | 17 | 3171 eng | 2024-03-23 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Alwatnya | Frei | 524 | 1024 ara | 2024-12-07 + | ||
Libya Sport 1 HD | Frei | 525 | 3086 ara | 2024-12-07 + | ||
Libya ALrasmia TV | Frei | 1304 | 1014 eng | 2024-12-07 + | ||
Libya Sport 2 HD | Frei | 2302 | 2305 eng | 2024-12-07 + | ||
Libya Educational | Frei | 2303 | 2308 ara | 2024-12-07 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | Frei | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | Frei | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | Frei | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | Frei | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | Frei | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | Frei | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV | Frei | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | Frei | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | Frei | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | Frei | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | Frei | 90 | 920 ara | 2023-12-01 + | ||
Oman General Radio | Frei | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | Frei | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | Frei | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | Frei | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | Frei | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | Frei | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | Frei | 2222 | 250 eng | 2024-03-23 |
26.0°E | 25Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Frei | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | Frei | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | Frei | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | Frei | 1104 | 297 ara | 2024-07-22 + | ||
Kuwait Sports Plus | Frei | 1105 | 293 ara | 2024-11-06 + | ||
Kuwait Radio 1 | Frei | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | Frei | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | Frei | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | Frei | 14 | 69 | 2023-12-18 | ||
Kuwait FM | Frei | 15 | 67 | 2023-12-18 | ||
Kuwait Super | Frei | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | Frei | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | Frei | 18 | 59 | 2023-12-18 | ||
OFM | Frei | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | Frei | 20 | 44 | 2023-12-18 |
26.0°E | 2Badr 8 | 12523.00 | V | DVB-S | QPSK | 27500 5/6 |
Sudan TV | Frei | 2010 | 32 ara | 2024-06-22 + | ||
Sudan News | Frei | 2011 | 36 ara | 2024-11-06 + |
26.0°E | 51Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
