 
    
 Türksat 4A (42.0°E)
 Türksat 4A (42.0°E)
| Satellitenposition | Satellit | Norad | .ini | News | Sender | Nur FTA | Longitude | Declination now | Max declination | Azimuth | Elevation | Stand | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0°E |  Turksat 3A | 33056 |  |  | 130 | 114 | 42.09°E | -0.01° | 0.05° | N/A | N/A | 2025-10-26 17:19 | 
| 42.0°E |  Turksat 6A | 60233 |  |  | 19 | 19 | 42.06°E | 0.03° | 0.04° | N/A | N/A | 2025-09-20 19:03 | 
| 42.0°E |  Türksat 4A | 39522 |  |  | 398 | 266 | 42.04°E | -0.02° | 0.04° | N/A | N/A | 2025-10-30 14:19 | 
| 42.0°E |  Turksat 5B | 50212 |  |  | 100 | 29 | 42.04°E | -0.07° | 0.07° | N/A | N/A | 2025-09-21 09:05 | 
TV
Filtering and display options
278 Eintragung(en) - Sortieren nach Frequenz - Die letzten Aktualisierungen: 2025-10-30 14:19 CET
| Pos | Satellit | Frequenz | Pol | Sendenorm | Modulation | SR/FEC | 
|  | Sendername | Codierung | SID | Audio | Stand | 
| 42.0°E | Türksat 4A  1 | 11767.00 | V | DVB-S2 | 8PSK | 15000 3/4 | 
|  | TRT 4K | Frei | 16300 | 4955  tur 5055 aac tur | 2022-06-07 + | 
| 42.0°E | Türksat 4A  11 | 11789.00 | H | DVB-S2 | 8PSK | 20000 3/4 | 
|  | Investigation Discovery HD | Irdeto 2 | 16003 | 4753  tur 4853  eng | 2020-12-12 + | |
|  | Epic Drama | Irdeto 2 | 16004 | 4754 tur 4854 eng | 2022-12-09 + | |
|  | Sinema Aksiyon 2 HD | Irdeto 2 VideoGuard | 16005 | 4755 tur 4855 vo | 2021-01-13 + | |
|  | Perviy Kanal | Irdeto 2 | 16006 | 4756 rus | 2019-12-27 + | |
| SİNEMA AİLE | Irdeto 2 VideoGuard | 16007 | 4757 tur 4857 eng | 2021-01-13 | ||
|  | Sinema Aile 2 HD | Irdeto 2 VideoGuard | 16008 | 4758 tur 4858 vo | 2021-01-13 + | |
|  | Sinema Komedi HD | Irdeto 2 VideoGuard | 16011 | 4761 tur 4861 vo | 2021-01-13 + | |
|  | Sinema Komedi 2 HD | Irdeto 2 VideoGuard | 16012 | 4762 tur 4862 vo | 2021-01-13 + | |
|  | Sinema1001 HD | Irdeto 2 VideoGuard | 16013 | 4763 tur 4863 eng | 2025-03-23 + | |
|  | Sinema 1001 2 HD | Irdeto 2 VideoGuard | 16014 | 4764 tur 4864 vo | 2021-01-13 + | |
|  | Sinemax TV Yerli | Irdeto 2 | 16015 | 4765 tur 4865 vo | 2019-04-15 + | 
| 42.0°E | Türksat 4A  6 | 11795.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
|  | TRT Çocuk HD | Frei | 10600 | 1700 tur | 2023-06-25 + | |
|  | TRT 1 HD | Frei | 10601 | 1701 tur | 2023-06-25 + | |
|  | TRT Spor HD | Frei | 10603 | 1703 tur | 2023-06-25 + | |
|  | TRT Belgesel HD | Frei | 10604 | 1704 tur 1804 tur | 2023-06-25 + | |
|  | TRT Müzik HD | Frei | 10608 | 1708 tur | 2023-06-25 + | |
|  | TRT Çocuk HD | Frei | 10630 | 1730 tur | 2023-06-25 + | 
| 42.0°E | Türksat 4A  13 | 11837.10 | V | DVB-S2 | 8PSK | 30000 2/3 | 
|  | TV 100 HD | Frei | 52200 | 7600 tur | 2024-02-26 + | |
|  | Ekotürk HD | Frei | 52201 | 7601 tur | 2023-03-04 + | |
|  | SZC | Frei | 52205 | 7605 tur | 2023-03-04 + | |
|  | Gozde TV | Frei | 52207 | 7607 tur | 2023-03-04 + | |
|  | Genc TV | Frei | 52210 | 7610 tur | 2023-12-01 + | |
|  | Agro TV turkey | Frei | 52211 | 7611 tur | 2023-07-01 + | |
|  | Kanal 3 (Afyon) | Frei | 52213 | 7613 tur | 2024-03-22 + | |
|  | Tek Rumeli | Frei | 52214 | 7614 tur | 2023-10-08 + | |
|  | Ekol TV | Frei | 52215 | 7615 tur | 2024-04-19 + | |
|  | KTV (Kibris) | Frei | 52217 | 7617 aac tur | 2024-01-27 + | |
|  | HT Spor | Frei | 52220 | 7620 tur | 2024-07-26 + | |
|   | CNBC-e | Frei | 52221 | 7621 tur | 2024-06-05 + | |
|  | GZT HD | Frei | 52222 | 7622 tur | 2024-12-01 + | 
| 42.0°E | Türksat 4A  2 | 11883.00 | V | DVB-S | QPSK | 4800 5/6 | 
|  | Sendername | Codierung | SID | Audio | Stand | |
|  | ATV Avrupa | Frei | 10400 | 1500 tur | 2016-02-21 + | |
|   | A Haber | Frei | 10401 | 1501 tur | 2016-02-21 + | 
| 42.0°E | Türksat 4A  9 | 11916.10 | V | DVB-S | QPSK | 30000 3/4 | 
|  | Kanal B | Frei | 51300 | 6400 tur | 2024-06-02 + | |
|  | TRT Eba TV | Frei | 51302 | 6402 tur | 2024-01-09 + | |
|  | TGRT EU HD | Frei | 51304 | 6404 tur | 2025-07-07 + | |
|  | Turksat HD Promo | Frei | 51305 | 6405 tur | 2021-12-30 + | |
|   | TGRT Haber | Frei | 51308 | 6408 tur | 2025-07-08 + | |
|   | Euro Star | Frei | 51311 | 6411 tur | 2017-07-02 + | |
|  | KRT TV HD | Frei | 51312 | 6412 eng | 2025-04-01 + | |
|  | Flash Haber HD | Frei | 51313 | 6413 eng | 2025-06-02 + | |
|  | Neo Haber | Frei | 51314 | 6414 | 2025-09-03 + | 
| 42.0°E | Türksat 4A  9 | 11957.70 | V | DVB-S | QPSK | 27500 3/4 | 
|   | TRT 1 | Frei | 10500 | 1600 tur 1700 tur | 2023-04-01 + | |
|   | TRT Haber | Frei | 10501 | 1601 tur | 2023-04-01 + | |
|   | TRT Türk | Frei | 10502 | 1602 tur | 2023-04-01 + | |
|   | TRT 3 Spor | Frei | 10503 | 1603 tur 1703 tur | 2023-04-01 + | |
|   | TRT Çocuk | Frei | 10504 | 1604 tur 1704 eng | 2023-04-01 + | |
|   | TRT Belgesel | Frei | 10505 | 1605 tur 1705 eng | 2023-04-01 + | |
|  | TRT 2 HD | Frei | 10506 | 1606 tur 1706 tur | 2023-04-01 + | |
|  | TRT Müzik | Frei | 10507 | 1607 tur | 2023-04-01 + | |
|  | TRT Spor 2 HD | Frei | 10525 | 1625 tur | 2023-04-01 + | 
| 42.0°E | Türksat 4A  15 | 11977.00 | H | DVB-S | QPSK | 27500 5/6 | 
|   | Kanal D Turkiye | Frei | 1101 | 201 tur | 2018-10-13 + | |
| Frei | 1103 | 2025-07-21 | ||||
|   | NHK World | Frei | 1105 | 205 eng jap | 2024-02-09 + | |
|  | Cartoon Network Turkey | Frei | 1115 | 215 tur 315 eng | 2021-12-18 + | |
| Frei | 1117 | 2024-07-19 | ||||
|  | Ilke TV | Frei | 1121 | 221 tur | 2023-04-19 + | |
| Frei | 1127 | 2024-07-19 | ||||
| Frei | 1131 | 2024-07-19 | ||||
| Frei | 1137 | 2024-07-19 | ||||
| Frei | 1145 | 2024-07-19 | ||||
| Frei | 1151 | 2024-07-19 | ||||
| Frei | 1155 | 2022-11-10 | ||||
| Frei | 1156 | 2024-06-04 | ||||
|  | Da Vinci Learning | Irdeto 2 VideoGuard | 1158 | 258 tur 358 eng | 2021-03-20 + | |
|  | Azoomee | Irdeto 2 VideoGuard | 1159 | 259 tur 359 eng | 2025-03-14 + | 
| 42.0°E | Türksat 4A  4 | 11999.00 | V | DVB-S2 | 8PSK | 11666 3/4 | 
|  | A News HD | Frei | 16400 | 5005 tur | 2025-03-08 + | |
|  | A Para HD | Frei | 16401 | 5006 tur | 2025-03-08 + | |
|  | A2 HD | Frei | 16402 | 5007 tur | 2025-03-08 + | |
|  | VAV TV HD | Frei | 16403 | 5008 tur | 2025-03-08 + | 
| 42.0°E | Türksat 4A  1 | 12009.00 | V | DVB-S2 | QPSK | 4444 3/4 | 
|  | Sendername | Codierung | SID | Audio | Stand | |
|  | Turkmeneli HD | Frei | 1 | 34 tur 35 | 2020-12-06 + | 
| 42.0°E | Türksat 4A  8 | 12015.00 | H | DVB-S | QPSK | 27500 5/6 | 
|   | Star TV | Frei | 10800 | 1900 tur | 2018-10-13 + | |
|   | NTV Turkey | Frei | 10801 | 1901 tur | 2018-10-13 + | |
|  | DMAX Turkey | Frei | 10802 | 1902 tur | 2018-10-13 + | |
|  | Star TV HD | Frei | 10805 | 1905 tur | 2018-10-13 + | |
|  | NTV HD | Frei | 10806 | 1906 tur | 2018-10-13 + | |
|  | DMAX HD Turkey | Frei | 10815 | 1915 tur | 2024-02-09 + | |
|  | TLC HD | Frei | 10819 | 1919 | 2019-02-24 + | |
|  | TLC Turkey | Frei | 10820 | 1920 tur | 2019-07-27 + | 
| 42.0°E | Türksat 4A  18 | 12034.20 | V | DVB-S | QPSK | 27500 5/6 | 
|   | CNN Türk | Frei | 1301 | 201 tur 301 eng | 2014-09-18 + | |
|  | TV2 (Turkey) | Frei | 1303 | 203 tur | 2019-10-23 + | |
| RUMELİ TV | Frei | 1304 | 239 tur | 2024-11-23 | ||
| ASFTV | Frei | 1305 | 205 tur | 2025-09-03 | ||
|   | Euro D | Frei | 1309 | 209 tur | 2024-01-09 + | |
|   | TV 8 Turkey | Frei | 1318 | 218 tur | 2023-07-06 + | |
|  | Tele 1 HD | Frei | 1320 | 220 tur | 2022-12-08 + | |
|  | Tele 1 | Frei | 1321 | 221 tur | 2017-08-08 + | |
| Frei | 1323 | 2025-07-11 | ||||
|  | Anadolu Dernek TV | Frei | 1325 | 225 tur | 2024-07-22 + | |
|  | Frei | 1329 | 229 tur | 2023-06-03 | ||
| Frei | 1331 | 2024-07-28 | ||||
|  | ASFTV | Frei | 1335 | 205 tur | 2025-09-03 + | |
| Frei | 1337 | 2025-07-11 | ||||
|   | Rumeli TV | Frei | 1339 | 239 tur | 2019-09-05 + | |
| Frei | 1341 | 2024-07-22 | ||||
|  | Ekin Turk | Frei | 1343 | 243 tur | 2020-07-07 + | |
| Frei | 1365 | 2024-06-04 | 
| 42.0°E | Türksat 4A  9 | 12054.00 | H | DVB-S | QPSK | 27500 5/6 | 
|   | ATV | Frei | 10300 | 1400 tur | 2023-06-28 + | |
|   | A Haber | Frei | 10301 | 1401 tur | 2023-06-28 + | |
|  | A Spor | Frei | 10302 | 1402 tur | 2023-06-28 + | |
|   | Minikago | Frei | 10303 | 1403 tur 1503 eng | 2023-06-28 + | |
|   | Minikago | Frei | 10304 | 1404 tur 1504 eng | 2023-06-27 + | |
|  | ATV HD | Frei | 10305 | 1405 tur | 2023-06-28 + | |
|  | A Haber HD | Frei | 10306 | 1406 tur | 2023-06-27 + | |
|  | A Spor HD | Frei | 10307 | 1407 tur | 2023-06-27 + | |
|  | A2 Turkey | Frei | 10314 | 1414 tur | 2018-10-13 + | 
| 42.0°E | Türksat 4A  16 | 12073.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | beIN Sports Max 1 HD | Irdeto 2 | 16501 | 3401 tur 3501 vo | 2025-07-31 + | |
|  | beIN Movies Premiere HD | Irdeto 2 | 16509 | 5064 tur 5164 vo 5167 btm | 2022-02-01 + | |
|  | beIN Series 1 Turkey | Irdeto 2 | 16526 | 5057 tur 5157 vo | 2025-07-31 + | |
|  | beIN Series 2 Turkey | Irdeto 2 | 16527 | 5058 tur 5158 vo | 2025-07-31 + | |
|  | beIN Movies Stars HD | Irdeto 2 | 16529 | 5059 tur 5159 vo | 2022-02-01 + | |
|  | beIN Movies Türk HD | Irdeto 2 | 16532 | 5061 tur | 2025-07-31 + | |
|  | beIN Iz HD | Irdeto 2 | 16533 | 5062 tur | 2025-07-31 + | |
|  | beIN Gurme HD | Irdeto 2 | 16534 | 5063 tur | 2025-07-31 + | |
|  | beIN HD | Irdeto 2 | 16535 | 5035 tur 5135 vo | 2023-02-20 + | |
|  | beIN Iz HD | Irdeto 2 | 16540 | 5062 tur | 2025-07-31 + | |
|  | beIN Sports 1 HD Turkey | Irdeto 2 | 16542 | 5042 tur 5142 vo | 2025-07-31 + | |
|  | Taraftar HD | Irdeto 2 | 16543 | 5042 tur 5142 vo | 2025-07-31 + | |
|  | Ticari beIN Sports 1 HD | Irdeto 2 | 16544 | 5042 tur 5142 vo | 2025-07-31 + | |
|  | beIN Sports 3 HD Turkey | Irdeto 2 | 16545 | 5045 tur 5145 vo | 2025-07-31 + | |
|  | Taraftar 3 | Irdeto 2 | 16546 | 5045 tur 5145 vo | 2025-07-31 + | |
|  | Ticari beIN Sports 3 HD | Irdeto 2 | 16547 | 5045 tur 5145 vo | 2025-07-31 + | 
| 42.0°E | Türksat 4A  3 | 12083.00 | H | DVB-S2 | 8PSK | 13750 2/3 | 
|  | Sendername | Codierung | SID | Audio | Stand | |
|  | Ucankus TV | Frei | 52000 | 7200 tur | 2020-05-11 + | |
|  | TRT Eba TV | Frei | 52002 | 7202 tur | 2024-01-06 + | |
|  | TURKSAT TANITIM | Frei | 52004 | 7204 tur | 2020-05-11 | 
| 42.0°E | Türksat 4A  2 | 12103.00 | H | DVB-S2 | 8PSK | 8333 2/3 | 
|  | Kanal 7 HD | Frei | 11600 | 2625 tur | 2025-03-08 + | |
|  | Ülke TV HD | Frei | 11601 | 2626 tur | 2025-03-08 + | 
| 42.0°E | Türksat 4A  66 | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 | 
| iTVGAMETEST | VideoGuard | 275 | 2024-02-28 | |||
|  | Discovery Channel HD Turkey | Irdeto 2 VideoGuard | 1901 | 201  tur 301  eng | 2018-09-22 + | |
|  | Dream TV | Irdeto 2 VideoGuard | 1902 | 202 tur | 2023-07-01 + | |
|  | Smart Spor HD | Irdeto 2 VideoGuard | 1903 | 203 tur 303 eng | 2021-04-19 + | |
|  | Viasat History | Irdeto 2 VideoGuard | 1904 | 204 tur 304 eng | 2022-11-02 + | |
|  | Filmscreen | Irdeto 2 VideoGuard | 1905 | 205 tur 305 eng | 2024-04-01 + | |
|   | BBC News | Irdeto 2 VideoGuard | 1906 | 206  eng | 2023-04-06 + | |
|  | Fashion TV Türkiye | Irdeto 2 VideoGuard | 1907 | 207 eng | 2021-08-01 + | |
|  | Dizi Premium | Irdeto 2 VideoGuard | 1909 | 209 tur 309 eng | 2019-05-14 + | |
|  | Movie Classic | Irdeto 2 VideoGuard | 1910 | 210 tur 310 eng | 2019-05-14 + | |
|  | Movie Türk | Irdeto 2 VideoGuard | 1911 | 211 tur | 2019-05-14 + | |
|  | Baby TV | Irdeto 2 VideoGuard | 1912 | 212 tur 312 eng | 2021-01-01 + | |
|  | Investigation Discovery HD | Irdeto 2 VideoGuard | 1913 | 213 tur 313 eng | 2024-01-04 + | |
|  | DiziSmart Max | Irdeto 2 VideoGuard | 1914 | 214 tur | 2019-05-14 + | |
|  | DocuScreen | Irdeto 2 VideoGuard | 1915 | 215 tur 315 vo | 2024-05-21 + | |
|  | Cartoonito Turkey | Irdeto 2 VideoGuard | 1916 | 216 tur 316 eng | 2023-09-05 + | |
| NATURE ESCAPE | Irdeto 2 VideoGuard | 1917 | 308 eng 208 tur | 2021-01-27 | ||
|  | Cosmosports | Irdeto 2 VideoGuard | 1918 | 218 tur | 2025-01-01 + | |
| TRACE URBAN | Irdeto 2 VideoGuard | 1919 | 202 eng | 2022-11-03 | ||
| 2000'ler | Irdeto 2 VideoGuard | 1920 | 220 | 2024-08-13 | ||
| '90'lar | Irdeto 2 VideoGuard | 1921 | 221 | 2024-08-13 | ||
| '80'ler | Irdeto 2 VideoGuard | 1922 | 222 | 2024-08-13 | ||
| Soho '70s | Irdeto 2 VideoGuard | 1923 | 223 | 2024-08-13 | ||
| '60'lar | Irdeto 2 VideoGuard | 1924 | 224 | 2024-08-13 | ||
| DANCEFLOOR FILLERS | Irdeto 2 VideoGuard | 1926 | 226 | 2024-08-13 | ||
| CLASSIC MASTERS | Irdeto 2 VideoGuard | 1927 | 227 | 2024-08-13 | ||
| CHILLOUT | Irdeto 2 VideoGuard | 1928 | 228 | 2024-08-13 | ||
| SMOOTH JAZZ | Irdeto 2 VideoGuard | 1929 | 229 | 2024-08-13 | ||
| COOL JAZZ | Irdeto 2 VideoGuard | 1930 | 230 | 2024-08-13 | ||
| JAZZ CLASSICS | Irdeto 2 VideoGuard | 1931 | 231 | 2024-08-13 | ||
| CLASSICAL ORCHESTRAL | Irdeto 2 VideoGuard | 1932 | 232 | 2024-08-13 | ||
| DEEP BLUES | Irdeto 2 VideoGuard | 1935 | 235 | 2024-08-13 | ||
| RIDDIM | Irdeto 2 VideoGuard | 1937 | 237 | 2024-08-13 | ||
| HIP HOP | Irdeto 2 VideoGuard | 1938 | 238 | 2024-08-13 | ||
| TRANCE | Irdeto 2 VideoGuard | 1939 | 239 | 2024-08-13 | ||
| LATINO TROPICAL | Irdeto 2 VideoGuard | 1940 | 240 | 2024-08-13 | ||
| GROOVE (DISCO & FUNK) | Irdeto 2 VideoGuard | 1942 | 242 | 2024-08-13 | ||
| THE CHILL LOUNGE | Irdeto 2 VideoGuard | 1943 | 243 | 2024-08-13 | ||
| FOLK ROOTS | Irdeto 2 VideoGuard | 1944 | 244 | 2024-08-13 | ||
| ROCK'N ROLL | Irdeto 2 VideoGuard | 1945 | 245 | 2024-08-13 | ||
| ROCK ANTHEMS | Irdeto 2 VideoGuard | 1946 | 246 | 2024-08-13 | ||
| CLASSIC ROCK | Irdeto 2 VideoGuard | 1947 | 247 | 2024-08-13 | ||
| SILK (LOVE SONGS) | Irdeto 2 VideoGuard | 1948 | 248 | 2024-08-13 | ||
| CHANSONS | Irdeto 2 VideoGuard | 1949 | 249 | 2024-08-13 | ||
| TÜRKÇE MÜZİK | Irdeto 2 VideoGuard | 1950 | 250 | 2024-08-13 | ||
| TÜRK SANAT MÜZİĞİ | Irdeto 2 VideoGuard | 1951 | 251 | 2024-08-13 | ||
| HOUSE | Irdeto 2 VideoGuard | 1953 | 253 | 2024-08-13 | ||
| ROMANCE LATINO | Irdeto 2 VideoGuard | 1955 | 255 | 2024-08-13 | ||
| NICE & COZY | Irdeto 2 VideoGuard | 1956 | 256 | 2024-08-13 | ||
| CLASSICAL CALM | Irdeto 2 VideoGuard | 1958 | 258 | 2024-08-13 | ||
| JAZZ LATINO | Irdeto 2 VideoGuard | 1959 | 259 | 2024-08-13 | ||
| JAZZ NOW | Irdeto 2 VideoGuard | 1960 | 260 | 2024-08-13 | ||
| MEDITERRANEAN MUSIC | Irdeto 2 VideoGuard | 1961 | 261 | 2024-08-13 | ||
| GREATEST HITS | Irdeto 2 VideoGuard | 1962 | 262 | 2024-08-13 | ||
| HIT LIST | Irdeto 2 VideoGuard | 1963 | 263 | 2024-08-13 | ||
| URBAN BEATS | Irdeto 2 VideoGuard | 1964 | 264 | 2024-08-13 | ||
| DANCE CLUBBIN' | Irdeto 2 VideoGuard | 1965 | 265 | 2024-08-13 | ||
| MAXIMUM PARTY | Irdeto 2 VideoGuard | 1966 | 266 | 2024-08-13 | ||
| AROUND THE WORLD | Irdeto 2 VideoGuard | 1968 | 268 | 2024-08-13 | ||
| BROADWAY | Irdeto 2 VideoGuard | 1969 | 269 | 2024-08-13 | ||
| OPERA | Irdeto 2 VideoGuard | 1970 | 270 | 2024-08-13 | ||
| BAROQUE | Irdeto 2 VideoGuard | 1971 | 271 | 2024-08-13 | ||
| POPCORN | Irdeto 2 VideoGuard | 1972 | 272 | 2024-08-13 | ||
| TANGO | Irdeto 2 VideoGuard | 1973 | 273 | 2024-08-13 | ||
| TÜRKÇE POP | Irdeto 2 VideoGuard | 1977 | 234 | 2024-08-13 | ||
| TURKISH SILK | Irdeto 2 VideoGuard | 1978 | 252 | 2024-08-13 | 
| 42.0°E | Türksat 4A  4 | 12209.00 | H | DVB-S2 | 8PSK | 10000 3/4 | 
|  | Show TV HD | Frei | 11000 | 2100 tur | 2019-05-09 + | |
|  | Habertürk HD | Frei | 11001 | 2101 tur | 2019-05-09 + | |
|  | Bloomberg HT HD | Frei | 11002 | 2102 tur | 2019-05-09 + | |
|  | Showmax HD | Frei | 11003 | 2103 tur | 2020-10-28 + | 
| 42.0°E | Türksat 4A  1 | 12213.00 | V | DVB-S2 | 8PSK | 5833 2/3 | 
|  | TV Net HD | Frei | 12500 | 1550 tur | 2025-03-08 + | 
| 42.0°E | Türksat 4A  2 | 12219.00 | H | DVB-S | QPSK | 6500 3/4 | 
|  | Sendername | Codierung | SID | Audio | Stand | |
|   | Show TV | Frei | 11100 | 2200 tur | 2025-03-08 + | |
|  | Kanal 1 | Frei | 11103 | 2203 tur | 2025-03-09 + | 
| 42.0°E | Türksat 4A  3 | 12228.00 | V | DVB-S | QPSK | 8400 5/6 | 
| TGRT HABER. | Frei | 12600 | 2900 eng | 2025-09-06 | ||
| T2. | Frei | 12601 | 2902 eng | 2025-09-06 | ||
| T3. | Frei | 12602 | 2901 eng | 2025-09-06 | 
| 42.0°E | Türksat 4A  18 | 12245.00 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Kanal D HD | Frei | 1701 | 201 tur | 2020-12-24 + | |
|  | CNN Türk HD | Frei | 1702 | 202 tur 302 eng | 2020-12-24 + | |
|  | Teve 2 HD | Frei | 1703 | 203 tur 303 eng | 2020-12-24 + | |
|  | Eurosport 1 HD | Irdeto 2 VideoGuard | 1704 | 204 tur 304 eng | 2021-01-02 + | |
|  | Eurosport 2 HD | Irdeto 2 VideoGuard | 1705 | 205 tur 305 eng | 2021-01-02 + | |
|  | Dream Turk | Frei | 1706 | 206 tur | 2019-09-01 + | |
|  | Ucankus TV | Frei | 1707 | 207 tur | 2020-12-24 + | |
|  | NBA TV HD | Irdeto 2 VideoGuard | 1708 | 208 tur 308 eng | 2021-01-02 + | |
|  | Çocuk Smart HD | Irdeto 2 VideoGuard | 1709 | 209 tur | 2021-01-02 + | |
|   | T.A.Y TV | Frei | 1710 | 210 tur | 2019-09-01 + | |
|  | CNN International HD | Irdeto 2 VideoGuard | 1711 | 211 eng | 2021-01-02 + | |
|  | Love Nature HD | Irdeto 2 VideoGuard | 1712 | 212 tur 312 eng | 2020-12-25 + | |
|  | BBC Earth HD | Irdeto 2 VideoGuard | 1713 | 213 tur 313 eng | 2021-01-02 + | |
|  | Sporsmart 2 HD | Irdeto 2 VideoGuard | 1714 | 214 tur 314 eng | 2020-12-25 + | |
|  | Insight TV HD | Irdeto 2 VideoGuard | 1716 | 216 eng | 2020-12-24 + | |
|  | Yeni Kocaeli TV | Frei | 1719 | 219 tur | 2019-09-01 + | |
| Irdeto 2 VideoGuard | 1791 | 281 eng | 2020-12-24 | |||
| Irdeto 2 VideoGuard | 1792 | 282 eng | 2020-12-24 | 
| 42.0°E | Türksat 4A  24 | 12264.30 | V | DVB-S2 | 8PSK | 27500 3/4 | 
| 42.0°E | Türksat 4A  2 | 12298.00 | V | DVB-S | QPSK | 4800 5/6 | 
|   | 24 | Frei | 16600 | 3200 tur | 2019-02-25 + | |
|  | SkyTürk 360 | Frei | 16601 | 3201 tur | 2019-02-25 + | 
| 42.0°E | Türksat 4A  3 | 12310.00 | V | DVB-S2 | 8PSK | 15000 3/4 | 
|  | Sendername | Codierung | SID | Audio | Stand | |
|  | 24 HD | Frei | 16700 | 5155 tur | 2025-03-08 + | |
|  | 360 HD | Frei | 16701 | 5156 tur | 2025-03-08 + | |
|  | TV 4 HD Turkey | Frei | 16702 | 5157 tur | 2025-03-08 + | 
| 42.0°E | Türksat 4A  5 | 12344.00 | V | DVB-S2 | 8PSK | 30000 2/3 | 
|  | BRT HD | Frei | 50700 | 5800 tur | 2025-07-27 + | |
|  | BRT 2 HD | Frei | 50701 | 5801 | 2025-07-27 + | |
|  | TV 2020 | Frei | 50702 | 5802 tur | 2025-07-27 + | |
|  | Kanal T | Frei | 50703 | 5803 tur | 2025-07-27 + | |
|   | Ada TV | Frei | 50704 | 5804 tur | 2025-07-27 + | 
| 42.0°E | Türksat 4A  2 | 12346.00 | H | DVB-S | QPSK | 9600 3/4 | 
|   | TV 8 Turkey | Frei | 12900 | 3000 tur 3100 eng | 2019-05-25 + | |
|  | TV 8.5 | Frei | 12901 | 3001 tur | 2019-05-25 + | 
| 42.0°E | Türksat 4A  3 | 12380.00 | H | DVB-S | QPSK | 30000 3/4 | 
|  | Discovery Channel HD Turkey | Irdeto 2 | 51412 | 6512 tur 6612 vo | 2020-04-04 + | |
|  | beIN Sports Haber HD | Frei | 51420 | 6520 tur 6620 vo | 2019-05-25 + | |
|  | Baby TV HD Europe | Irdeto 2 | 51422 | 6522 tur 6622 vo | 2020-04-01 + | 
| 42.0°E | Türksat 4A  7 | 12380.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | Anadolum TV | Frei | 51200 | 6300 tur | 2025-03-25 + | |
|  | Beyaz TV HD | Frei | 51201 | 6301 tur | 2015-06-30 + | |
|  | TGRT Haber HD | Frei | 51202 | 6302 tur | 2025-07-07 + | |
|  | TRT Diyanet HD | Frei | 51203 | 6303 tur | 2018-12-02 + | |
|  | TRT Belgesel HD | Frei | 51204 | 6304 tur | 2025-07-08 + | |
|  | Haber Global | Frei | 51207 | 6307 tur | 2019-08-15 + | |
|  | SToon TV | Frei | 51224 | 6324 tur | 2025-06-04 + | 
| 42.0°E | Türksat 4A  4 | 12422.00 | H | DVB-S | QPSK | 30000 3/4 | 
|  | Sendername | Codierung | SID | Audio | Stand | |
|  | TURKSAT TANITIM | Frei | 50201 | 5301 tur | 2020-03-31 | |
|  | TRT Diyanet | Frei | 50204 | 5304 tur | 2019-04-23 + | |
|  | TRT Avaz HD | BISS | 50205 | 5305 tur | 2019-06-02 + | |
|  | Ayaz TV | Frei | 50206 | 5306 | 2025-07-17 + | 
| 42.0°E | Türksat 4A  7 | 12423.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | Halk TV | Frei | 50100 | 5200 tur | 2021-03-27 + | |
|  | BRT 3 | Frei | 50101 | 5201 | 2025-07-24 + | |
|  | Gonca TV | Frei | 50110 | 5210 tur | 2021-03-27 + | |
|  | AL EKhbaria HD | Frei | 50111 | 5211 ara | 2025-06-20 + | |
|  | Yıldız TV | Frei | 50112 | 5212 tur | 2025-06-24 + | |
|  | Al Hadath | Frei | 50113 | 5213 ara | 2025-07-08 + | |
|  | Télé Sahel | Frei | 50114 | 5214 aac fra | 2025-10-25 + | 
Legende
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      Hohe Definition
 
      Breitbildschirm
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Frei
Codiert
 
      Anzeige eines Screenshot
 
      3D
 
      Live-Übertragungen

